|
|
Slavko Stefanovic 10 | PF Birth Date: 28 Mar 1981 Birth Place: Uzice, Serbia Nationality: Serbian Height: 206 Weight: 105 Previous team: Crvena Zvezda, Hemofarm, Lukoil Academic |
|
| 2012/2013 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Totals | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011/2012 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 2 | 2 | 28.50 | 3.50 | 6.50 | 53.85 % | 0.00 | 2.50 | 0.00 % | 1.50 | 2.00 | 75.00 % | 0.50 | 3.00 | 3.50 | 1.00 | 3.00 | 2.50 | 1.00 | 0.00 | 8.50 | 5.50 |
| Totals | 2 | 2 | 57 | 7 | 13 | 53.85 % | 0 | 5 | 0.00 % | 3 | 4 | 75.00 % | 1 | 6 | 7 | 2 | 6 | 5 | 2 | 0 | 17 | 11 |
| Career Total | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 2 | 2 | 28.50 | 3.50 | 6.50 | 53.85 % | 0.00 | 2.50 | 0.00 % | 1.50 | 2.00 | 75.00 % | 0.50 | 3.00 | 3.50 | 1.00 | 3.00 | 2.50 | 1.00 | 0.00 | 8.50 | 5.50 |
| Totals | 2 | 2 | 57 | 7 | 13 | 53.85 % | 0 | 5 | 0.00 % | 3 | 4 | 75.00 % | 1 | 6 | 7 | 2 | 6 | 5 | 2 | 0 | 17 | 11 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |




