Facebook YouTube
BC Galil GilboaBC Galil Gilboa
EUROHOLD Balkan League Regular Season Group A
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
15 Jan 13vs. BC LevskiW 72 : 70193652.78 %81650.00 %101758.82 %916251824161137281
18 Dec 12vs. KK MornarW 81 : 57264360.47 %31520.00 %202774.07 %10243424191312281104
6 Dec 12@ BC LevskiL 87 : 79183060.00 %81844.44 %192867.86 %91827152817757985
4 Dec 12@ KK Kumanovo 2009L 74 : 66224153.66 %41625.00 %101283.33 %8192782114476665
14 Nov 12@ KK Djuro DjakovicW 69 : 101274165.85 %122060.00 %111478.57 %82331251817121101128
31 Oct 12vs. KK Kumanovo 2009W 81 : 61244355.81 %92240.91 %61637.50 %132841212397481103
24 Oct 12@ KK MornarW 49 : 80223956.41 %71546.67 %152462.50 %3404320241710380105
17 Oct 12vs. KK Djuro DjakovicW 66 : 59214250.00 %51827.78 %91560.00 %925341824121016677
EUROHOLD Balkan League First Six
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
4 Apr 13vs. BC Rilski SportistL 84 : 85214645.65 %123732.43 %6875.00 %15213620228658491
20 Mar 13@ KK Teodo W 82 : 92294170.73 %71546.67 %131776.47 %424281823117392113
7 Mar 13@ BC Rilski SportistW 79 : 104305158.82 %112250.00 %111384.62 %14324616211244104128
5 Mar 13@ BC Kavala W 75 : 94304862.50 %112152.38 %11100.00 %827352330148594123
13 Feb 13vs. KK Teodo W 102 : 92273871.05 %122646.15 %121485.71 %101424222513133102124
23 Jan 13vs. BC Kavala L 73 : 78193652.78 %61833.33 %172958.62 %72128162212937376
31 Oct 12vs. KK Kumanovo 2009W 81 : 61000.00 %000.00 %000.00 %0000000000
EUROHOLD Balkan League Final 4
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
19 Apr 13vs. KK Kumanovo 2009W 85 : 76224153.66 %112544.00 %81266.67 %924332118108185101

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))
Schedule
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time