2020/2021 | Balkan League, Group G | Round 5 | |||||||||||||||||||||||||||||||
BC Akademik Plovdiv |
96 - 68 |
KK Kumanovo 2009 |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
17 Mar 21 | Complex Sila, Plovdiv | Attendance: 0 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
10 | Vasil Bachev | 22 | 1/1 | 4/7 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 |
14 | Obrad Tomic | 22 | 6/10 | 0/2 | 1/2 | 2 | 7 | 9 | 2 | 3 | 2 | 0 | 0 | 13 | 15 |
3 | Jere Vucica | 17 | 3/3 | 0/3 | 1/2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 10 |
8 | Nikolay Nikolov | 15 | 2/3 | 2/2 | 0/0 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | 10 | 18 |
7 | Jahii Carson | 14 | 1/2 | 1/1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 2 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
5 | Nikolay Titkov | 23 | 2/3 | 1/5 | 0/0 | 0 | 1 | 1 | 8 | 3 | 2 | 3 | 0 | 7 | 12 |
4 | Martin Sotirov | 21 | 0/1 | 1/3 | 0/0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
25 | Tomislav Minkov | 20 | 4/6 | 1/1 | 5/6 | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 16 | 19 |
6 | Adriyan Sekulov | 19 | 1/1 | 1/1 | 0/0 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 5 | 15 |
40 | Anthony Gugino | 17 | 3/5 | 2/4 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 12 | 13 |
45 | Alexander Gunther | 10 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | -2 |
Total | 200 | 24/37 | 13/30 | 9/14 | 6 | 33 | 39 | 29 | 21 | 16 | 10 | 1 | 96 | 124 | |
64.86% | 43.33% | 64.29% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
16 | Branislav Djekic | 28 | 5/9 | 0/4 | 2/4 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 12 | 11 |
12 | Aleksandar Andrejevic | 26 | 4/8 | 0/0 | 2/2 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 1 | 10 | 11 |
38 | Nenad Zivcevic | 20 | 2/2 | 1/1 | 2/6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 7 |
9 | Otis Livingston | 19 | 2/7 | 1/2 | 0/0 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 7 | 6 |
8 | Damjan Robev | 16 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
10 | Gorjan Markovski | 18 | 3/3 | 1/3 | 0/0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 11 |
17 | Corey Raley-Ross | 18 | 3/7 | 0/0 | 1/2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 7 |
28 | Stevan Gligorijevic | 18 | 0/3 | 0/2 | 2/4 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
13 | Jovan Crnic | 14 | 2/3 | 0/5 | 1/2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
23 | Gjorgji Georgievski | 13 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
5 | Milos Jovanovic | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
7 | Ivan Volkanoski | 4 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 200 | 23/47 | 4/23 | 10/20 | 11 | 22 | 33 | 15 | 14 | 14 | 8 | 4 | 68 | 61 | |
48.94% | 17.39% | 50% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
BC Akademik Plovdiv | 90 | 13 | 19 | 68.42% | 7 | 15 | 46.67% | 4 | 8 | 50% | 4 | 18 | 22 | 11 | 8 | 7 | 2 | 0 | 51 | 61 |
KK Kumanovo 2009 | 109 | 14 | 29 | 48.28% | 2 | 9 | 22.22% | 6 | 12 | 50% | 6 | 14 | 20 | 8 | 4 | 9 | 4 | 3 | 40 | 38 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
KK Kumanovo 2009 | 0% | 0% | 0% | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |