| 2016/2017 | Balkan League First Stage Group B | Round 6 | |||||||||||||||||||||||||||||||
MKK Feni Industries | 
									90 - 88 | 
									KB Peja | 
								|||||||||||||||||||||||||||||||
![]()  | 
										
  | ![]()  | 
											|||||||||||||||||||||||||||||||
| 28 Dec 16 | Jasmin, Kavadarci | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | George Sharabidze | 38 | 11/16 | 0/0 | 2/2 | 5 | 8 | 13 | 6 | 1 | 0 | 1 | 0 | 24 | 39 | 
| 5 | Jane Petrovski | 32 | 1/3 | 4/8 | 1/2 | 1 | 2 | 3 | 7 | 5 | 4 | 1 | 0 | 15 | 15 | 
| 10 | Gorjan Markovski | 31 | 1/2 | 1/4 | 0/0 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 5 | 10 | 
| 31 | Matija Ceshkovic | 28 | 5/8 | 1/5 | 7/8 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 19 | 
| 16 | Branislav Djekic | 25 | 3/4 | 0/1 | 3/3 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 9 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Andrej Magdevski | 25 | 3/6 | 0/2 | 3/6 | 1 | 4 | 5 | 2 | 4 | 2 | 2 | 1 | 9 | 9 | 
| 4 | Boban Stajikj | 20 | 1/3 | 2/3 | 0/1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 
| 13 | Milan Milkov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Metodija Beshliovski | DNP | |||||||||||||
| 15 | Nikola Kicev | DNP | |||||||||||||
| Total | 200 | 25/42 | 8/23 | 16/22 | 10 | 24 | 34 | 22 | 21 | 8 | 7 | 1 | 90 | 108 | |
| 59.52% | 34.78% | 72.73% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 31 | LaMarcus Reed | 38 | 4/5 | 3/4 | 4/6 | 0 | 3 | 3 | 3 | 4 | 5 | 2 | 0 | 21 | 20 | 
| 1 | Austin Tillotson | 33 | 1/3 | 3/8 | 4/4 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 15 | 17 | 
| 8 | Alban Veseli | 32 | 3/5 | 4/10 | 0/0 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 0 | 18 | 19 | 
| 42 | Noah Dahlman | 23 | 2/5 | 0/0 | 1/2 | 4 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 5 | 10 | 
| 2 | Cameron Rundles | 22 | 2/4 | 0/4 | 0/0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Jamie Billie | 23 | 3/5 | 1/3 | 5/7 | 2 | 5 | 7 | 1 | 4 | 1 | 0 | 0 | 14 | 15 | 
| 6 | Mirza Ahmetbasic | 19 | 1/1 | 3/6 | 0/0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 11 | 12 | 
| 1 | Arti Hajdari | 10 | 0/2 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Leonard Mekaj | DNP | |||||||||||||
| 4 | Blendi Kadusha | DNP | |||||||||||||
| 12 | Egzon Kuci | DNP | |||||||||||||
| Total | 200 | 16/30 | 14/36 | 14/19 | 12 | 22 | 34 | 22 | 23 | 11 | 3 | 1 | 88 | 96 | |
| 53.33% | 38.89% | 73.68% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| MKK Feni Industries | 154 | 21 | 33 | 63.64% | 6 | 18 | 33.33% | 13 | 15 | 86.67% | 9 | 19 | 28 | 20 | 15 | 4 | 5 | 0 | 73 | 96 | 
| KB Peja | 148 | 12 | 22 | 54.55% | 10 | 26 | 38.46% | 9 | 12 | 75% | 8 | 15 | 23 | 18 | 15 | 8 | 2 | 0 | 63 | 69 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| MKK Feni Industries | 46 | 4 | 9 | 44.44% | 2 | 5 | 40% | 3 | 7 | 42.86% | 1 | 5 | 6 | 2 | 6 | 4 | 2 | 1 | 17 | 12 | 
| KB Peja | 52 | 4 | 8 | 50% | 4 | 10 | 40% | 5 | 7 | 71.43% | 4 | 7 | 11 | 4 | 8 | 3 | 1 | 1 | 25 | 27 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 


 

 
 
 
 










