| 2021/2022 | Balkan League, Group A | Round 6 | |||||||||||||||||||||||||||||||
BC Levski 2014 |
60 - 78 |
Maccabi Next Urban Haifa |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 10 Jan 22 | Universiada, Sofia | Attendance: 110 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Nikolay Mihaylov | 29 | 2/3 | 1/2 | 0/1 | 0 | 6 | 6 | 0 | 4 | 2 | 1 | 1 | 7 | 10 |
| 41 | Ivica Radic | 26 | 4/12 | 0/1 | 2/4 | 2 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 10 | 3 |
| 9 | Chavdar Kostov | 25 | 1/5 | 4/10 | 4/5 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 18 | 13 |
| 23 | Mario Little | 18 | 3/7 | 0/6 | 0/0 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 6 | 2 |
| 6 | Lachezar Dimitrov | 12 | 0/1 | 2/3 | 0/0 | 0 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 6 | 10 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Asen Velikov | 25 | 0/3 | 0/2 | 2/2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| 15 | Stanislav Vaklinov | 25 | 0/2 | 0/0 | 5/8 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 8 |
| 35 | Ventsislav Petkov | 23 | 0/2 | 1/6 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 3 |
| 5 | Martin Petrov | 10 | 0/0 | 0/1 | 0/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 30 | Alexandar Papazov | 7 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Total | 200 | 10/35 | 9/33 | 13/22 | 6 | 26 | 32 | 21 | 22 | 11 | 7 | 2 | 60 | 53 | |
| 28.57% | 27.27% | 59.09% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Kwame Vaughn | 30 | 2/11 | 2/7 | 2/2 | 0 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 12 | 6 |
| 8 | Daniel Koperberg | 28 | 7/7 | 0/0 | 0/0 | 1 | 9 | 10 | 2 | 2 | 3 | 1 | 0 | 14 | 24 |
| 24 | Raphiael Putney | 28 | 7/14 | 1/5 | 3/4 | 3 | 9 | 12 | 1 | 3 | 1 | 0 | 3 | 20 | 23 |
| 41 | Glen Rice Jr | 23 | 3/4 | 0/2 | 5/5 | 0 | 7 | 7 | 3 | 2 | 5 | 1 | 0 | 11 | 14 |
| 28 | Danel Kozahinof | 20 | 1/2 | 0/0 | 1/2 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 12 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Josh Freund | 20 | 1/4 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 5 |
| 5 | Christopher Smith | 17 | 1/3 | 2/3 | 2/3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 9 |
| 7 | Raziel Hayun | 16 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
| 10 | Micah Elan | 16 | 1/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| 6 | Monem Abboud | 2 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 18 | Ilay Chen | DNP | |||||||||||||
| Total | 200 | 24/47 | 5/20 | 15/18 | 5 | 40 | 45 | 24 | 23 | 13 | 5 | 3 | 78 | 101 | |
| 51.06% | 25% | 83.33% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 110 | 10 | 28 | 35.71% | 7 | 22 | 31.82% | 6 | 10 | 60% | 4 | 16 | 20 | 11 | 17 | 9 | 5 | 1 | 47 | 38 |
| Maccabi Next Urban Haifa | 129 | 20 | 38 | 52.63% | 3 | 14 | 21.43% | 11 | 13 | 84.62% | 4 | 34 | 38 | 19 | 13 | 13 | 3 | 3 | 60 | 79 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















