| 2021/2022 | Balkan League, Group B | Round 10 | |||||||||||||||||||||||||||||||
Ironi Rain Nahariya |
83 - 74 |
KB Sigal Prishtina |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 15 Feb 22 | Ein Sara, Nahariya | Attendance: 200 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Alexey Chubrevich | 32 | 7/11 | 0/0 | 0/1 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 14 | 16 |
| 12 | Yogev Ohayon | 31 | 3/5 | 0/3 | 4/4 | 1 | 1 | 2 | 8 | 3 | 4 | 3 | 0 | 10 | 14 |
| 8 | Tomer Cohen | 27 | 0/1 | 2/3 | 1/2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 4 |
| 0 | Stephaun Branch | 22 | 5/11 | 1/3 | 2/4 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 15 | 11 |
| 3 | Dustin Thomas | 21 | 7/10 | 0/1 | 5/6 | 3 | 6 | 9 | 2 | 3 | 2 | 1 | 0 | 19 | 24 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Ofek Ben Yakov | 21 | 0/1 | 3/6 | 0/0 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 0 | 9 | 8 |
| 2 | Clarke Rosenberg | 20 | 2/2 | 1/3 | 2/2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 9 | 14 |
| 13 | Dolev Drapic | 8 | 0/1 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -3 |
| 7 | Niv Uzan | 7 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Omer Poleg | 6 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 5 | Yonatan Atias | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noam Akrish | DNP | |||||||||||||
| Total | 200 | 24/42 | 7/24 | 14/19 | 13 | 21 | 34 | 20 | 20 | 16 | 6 | 1 | 83 | 88 | |
| 57.14% | 29.17% | 73.68% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Kenneth Brown | 32 | 2/6 | 2/5 | 0/0 | 0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 10 | 11 |
| 77 | Biram Faye | 31 | 1/2 | 0/1 | 3/4 | 6 | 4 | 10 | 2 | 4 | 3 | 1 | 4 | 5 | 16 |
| 11 | Dachon Burke | 25 | 7/11 | 2/4 | 1/2 | 1 | 4 | 5 | 2 | 5 | 5 | 4 | 0 | 21 | 20 |
| 27 | Lejson Zeqiri | 25 | 1/3 | 3/8 | 3/6 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 14 | 9 |
| 23 | Muhamedali Janjeva | 13 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Wendell Mitchell | 26 | 1/2 | 1/5 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
| 37 | Jetmir Zekjiri | 19 | 3/7 | 0/0 | 2/4 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 1 | 8 | 13 |
| 22 | Meriton Ismailli | 16 | 2/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 2 |
| 0 | Jan Palokaj | 13 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | Dren Dedushaj | DNP | |||||||||||||
| 44 | Don Polloshka | DNP | |||||||||||||
| Total | 200 | 19/40 | 9/27 | 9/16 | 12 | 21 | 33 | 16 | 21 | 15 | 10 | 5 | 74 | 77 | |
| 47.5% | 33.33% | 56.25% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 133 | 22 | 38 | 57.89% | 3 | 10 | 30% | 12 | 17 | 70.59% | 9 | 12 | 21 | 13 | 13 | 9 | 6 | 1 | 65 | 69 |
| KB Sigal Prishtina | 126 | 12 | 25 | 48% | 7 | 18 | 38.89% | 7 | 12 | 58.33% | 8 | 15 | 23 | 13 | 14 | 12 | 7 | 4 | 52 | 58 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |


.jpg)










