| 2021/2022 | Balkan League, Group D | Round 3 | |||||||||||||||||||||||||||||||
Maccabi Next Urban Haifa |
76 - 87 |
Ironi Rain Nahariya |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 24 Feb 22 | Romema Arena, Haifa | Attendance: 150 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Kwame Vaughn | 33 | 3/6 | 1/5 | 4/4 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 13 | 5 |
| 25 | Steve Taylor Jr | 31 | 3/6 | 2/4 | 3/6 | 2 | 11 | 13 | 3 | 1 | 2 | 0 | 0 | 15 | 21 |
| 8 | Daniel Koperberg | 29 | 4/12 | 0/0 | 2/4 | 2 | 9 | 11 | 3 | 5 | 1 | 1 | 0 | 10 | 14 |
| 28 | Danel Kozahinof | 20 | 1/2 | 1/2 | 4/5 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 9 | 11 |
| 10 | Micah Elan | 11 | 0/1 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Christopher Smith | 31 | 1/6 | 3/4 | 0/0 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 11 | 9 |
| 7 | Raziel Hayun | 22 | 2/4 | 3/5 | 0/1 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 13 | 10 |
| 24 | Raphiael Putney | 14 | 0/4 | 0/1 | 2/4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | -3 |
| 22 | Josh Freund | 9 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| 11 | Jax Levitch | DNP | |||||||||||||
| 18 | Ilay Chen | DNP | |||||||||||||
| Total | 200 | 14/42 | 11/26 | 15/24 | 11 | 27 | 38 | 19 | 22 | 16 | 3 | 0 | 76 | 68 | |
| 33.33% | 42.31% | 62.5% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 3 | Dustin Thomas | 35 | 5/8 | 1/1 | 3/7 | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 0 | 16 | 19 |
| 12 | Yogev Ohayon | 31 | 6/12 | 1/4 | 1/2 | 1 | 4 | 5 | 8 | 1 | 1 | 1 | 0 | 16 | 19 |
| 0 | Stephaun Branch | 27 | 7/10 | 0/2 | 4/8 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 0 | 18 | 20 |
| 23 | Alexey Chubrevich | 25 | 1/5 | 0/0 | 1/4 | 1 | 10 | 11 | 1 | 2 | 0 | 1 | 1 | 3 | 10 |
| 8 | Tomer Cohen | 15 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Dolev Drapic | 22 | 2/2 | 2/6 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 10 | 10 |
| 2 | Clarke Rosenberg | 19 | 3/4 | 1/1 | 4/4 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 13 | 17 |
| 1 | Ofek Ben Yakov | 17 | 0/1 | 2/3 | 2/3 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 8 | 7 |
| 6 | Omer Poleg | 4 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 7 | Niv Uzan | 3 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 5 | Yonatan Atias | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Noam Akrish | DNP | |||||||||||||
| Total | 200 | 24/45 | 8/20 | 15/28 | 6 | 36 | 42 | 20 | 22 | 8 | 7 | 1 | 87 | 103 | |
| 53.33% | 40% | 53.57% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Maccabi Next Urban Haifa | 124 | 11 | 27 | 40.74% | 4 | 12 | 33.33% | 13 | 19 | 68.42% | 6 | 24 | 30 | 13 | 9 | 9 | 1 | 0 | 47 | 52 |
| Ironi Rain Nahariya | 133 | 19 | 37 | 51.35% | 3 | 9 | 33.33% | 9 | 21 | 42.86% | 5 | 27 | 32 | 15 | 10 | 3 | 4 | 1 | 56 | 69 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














