| 2021/2022 | Balkan League, Playoffs | Round 2 | |||||||||||||||||||||||||||||||
BC Levski 2014 |
86 - 97 |
Maccabi Next Urban Haifa |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 21 Apr 22 | Universiada, Sofia | Attendance: 300 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Adonte Joshua Parker | 27 | 3/8 | 2/4 | 3/3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15 | 8 |
| 35 | Ventsislav Petkov | 24 | 2/3 | 3/9 | 0/0 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 13 | 5 |
| 77 | Zane Knowles | 22 | 7/9 | 0/0 | 4/5 | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 0 | 18 | 27 |
| 6 | Lachezar Dimitrov | 19 | 0/1 | 0/5 | 0/0 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | -1 |
| 5 | Martin Petrov | 30 | 1/3 | 4/7 | 0/0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | 15 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Nikolay Mihaylov | 25 | 0/4 | 2/6 | 0/0 | 6 | 2 | 8 | 3 | 2 | 3 | 0 | 0 | 6 | 6 |
| 14 | Tsvetomir Chernokozhev | 22 | 3/6 | 1/4 | 3/6 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 12 | 12 |
| 9 | Chavdar Kostov | 17 | 1/3 | 0/3 | 4/5 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 6 | 5 |
| 15 | Stanislav Vaklinov | 11 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 30 | Alexandar Papazov | 3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
| Total | 200 | 18/38 | 12/39 | 14/19 | 18 | 17 | 35 | 19 | 22 | 17 | 7 | 0 | 86 | 78 | |
| 47.37% | 30.77% | 73.68% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Kwame Vaughn | 31 | 7/10 | 0/2 | 1/2 | 0 | 3 | 3 | 13 | 2 | 2 | 1 | 0 | 15 | 24 |
| 24 | Raphiael Putney | 29 | 7/9 | 2/4 | 6/6 | 0 | 9 | 9 | 2 | 3 | 1 | 3 | 5 | 26 | 40 |
| 22 | Josh Freund | 24 | 3/5 | 2/3 | 0/0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 12 | 15 |
| 28 | Danel Kozahinof | 22 | 1/2 | 0/0 | 1/2 | 0 | 2 | 2 | 9 | 4 | 2 | 0 | 0 | 3 | 10 |
| 21 | Admon Gilder | 25 | 7/7 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 5 | 3 | 4 | 0 | 16 | 18 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Steve Taylor Jr | 24 | 3/8 | 2/3 | 4/6 | 3 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 16 | 12 |
| 77 | Achraf Yacoubou | 23 | 1/2 | 0/2 | 4/4 | 4 | 1 | 5 | 1 | 4 | 2 | 1 | 0 | 6 | 8 |
| 7 | Raziel Hayun | 19 | 0/2 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 11 | Jax Levitch | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 29/45 | 7/17 | 18/22 | 9 | 23 | 32 | 28 | 25 | 13 | 12 | 5 | 97 | 131 | |
| 64.44% | 41.18% | 81.82% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 92 | 12 | 21 | 57.14% | 5 | 18 | 27.78% | 7 | 8 | 87.5% | 5 | 9 | 14 | 9 | 12 | 9 | 2 | 0 | 46 | 39 |
| Maccabi Next Urban Haifa | 106 | 18 | 26 | 69.23% | 4 | 9 | 44.44% | 8 | 10 | 80% | 1 | 16 | 17 | 25 | 13 | 5 | 6 | 5 | 56 | 89 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |













