| 2018/2019 | Balkan League Regular season | Round 1 | ||||||||||||||||||||||||||||||||||
| KS Teuta | 89 - 86 | BC Akademik Plovdiv | ||||||||||||||||||||||||||||||||||
|  | 
 |  | ||||||||||||||||||||||||||||||||||
| 17 Oct 18 | Ramazan Njala, Durres | Attendance: 350 | ||||||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | CJ Wilson | 41 | 9/13 | 1/6 | 5/5 | 1 | 8 | 9 | 2 | 3 | 3 | 1 | 1 | 26 | 27 | 
| 22 | Eric Copes | 37 | 10/16 | 2/2 | 4/6 | 7 | 6 | 13 | 0 | 2 | 2 | 1 | 1 | 30 | 35 | 
| 4 | Kristi Gorea | 27 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 
| 14 | Endrit Hysenagolli | 27 | 2/8 | 0/0 | 1/2 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 1 | 5 | 3 | 
| 11 | Genti Lasku | 17 | 0/1 | 0/0 | 5/6 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 9 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Kyle Meyer | 24 | 2/3 | 0/3 | 4/7 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 8 | 6 | 
| 9 | Marko Miranovic | 18 | 2/6 | 0/3 | 0/0 | 1 | 4 | 5 | 4 | 1 | 3 | 2 | 0 | 4 | 5 | 
| 8 | Julian Hamati | 17 | 2/6 | 0/0 | 0/3 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 1 | 4 | 8 | 
| 17 | Robert Shestani | 14 | 2/4 | 0/1 | 3/4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 
| 1 | Elvis Beqo | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| 10 | Bruno Hoxha | DNP | |||||||||||||
| 23 | Klevis Troja | DNP | |||||||||||||
| Total | 225 | 29/60 | 3/15 | 22/33 | 16 | 33 | 49 | 12 | 20 | 14 | 8 | 5 | 89 | 95 | |
| 48.33% | 20% | 66.67% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Daishon Knight | 45 | 9/15 | 1/5 | 10/12 | 2 | 8 | 10 | 4 | 1 | 3 | 5 | 0 | 31 | 35 | 
| 18 | Mladen Vitkovic | 41 | 1/7 | 4/17 | 1/2 | 3 | 0 | 3 | 8 | 5 | 0 | 2 | 0 | 15 | 8 | 
| 10 | Vasil Bachev | 34 | 4/6 | 2/10 | 0/0 | 2 | 2 | 4 | 1 | 4 | 3 | 2 | 0 | 14 | 8 | 
| 22 | Venelin Hristov | 31 | 0/3 | 1/1 | 0/0 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 1 | 3 | 8 | 
| 14 | Peter Olisemeka | 26 | 4/5 | 0/1 | 4/4 | 5 | 4 | 9 | 0 | 3 | 2 | 0 | 1 | 12 | 18 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Adriyan Sekulov | 20 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 
| 20 | Nikola Vujovic | 20 | 3/6 | 0/0 | 2/2 | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 8 | 13 | 
| 27 | Nikolay Nikolov | 8 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 
| 4 | Martin Sotirov | DNP | |||||||||||||
| 8 | Iliyan Stavrev | DNP | |||||||||||||
| Total | 225 | 21/42 | 9/39 | 17/20 | 14 | 27 | 41 | 16 | 22 | 13 | 12 | 2 | 86 | 90 | |
| 50% | 23.08% | 85% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KS Teuta | 149 | 21 | 40 | 52.5% | 3 | 8 | 37.5% | 15 | 19 | 78.95% | 10 | 21 | 31 | 5 | 15 | 8 | 3 | 3 | 66 | 72 | 
| BC Akademik Plovdiv | 177 | 18 | 36 | 50% | 8 | 34 | 23.53% | 15 | 18 | 83.33% | 12 | 19 | 31 | 15 | 13 | 10 | 11 | 2 | 75 | 77 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KS Teuta | 76 | 8 | 20 | 40% | 0 | 7 | 0% | 7 | 14 | 50% | 6 | 12 | 18 | 7 | 5 | 6 | 5 | 2 | 23 | 23 | 
| BC Akademik Plovdiv | 48 | 3 | 6 | 50% | 1 | 5 | 20% | 2 | 2 | 100% | 2 | 8 | 10 | 1 | 9 | 3 | 1 | 0 | 11 | 13 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











