| 2018/2019 | Balkan League Regular season | Round 4 | |||||||||||||||||||||||||||||||
| KS Teuta | 88 - 64 | KB Bashkimi | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 23 Oct 18 | Ramazan Njala, Durres | Attendance: 300 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Kristi Gorea | 30 | 2/4 | 0/2 | 1/2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 5 | 5 | 
| 11 | Genti Lasku | 30 | 2/5 | 1/3 | 2/2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 9 | 9 | 
| 14 | Endrit Hysenagolli | 26 | 9/16 | 0/0 | 4/6 | 8 | 5 | 13 | 2 | 2 | 1 | 0 | 1 | 22 | 28 | 
| 2 | CJ Wilson | 22 | 4/7 | 0/0 | 2/4 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 10 | 13 | 
| 22 | Eric Copes | 22 | 7/15 | 0/0 | 3/3 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 17 | 20 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Kyle Meyer | 20 | 3/4 | 0/1 | 0/0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 4 | 6 | 15 | 
| 8 | Julian Hamati | 17 | 5/11 | 0/0 | 4/5 | 3 | 6 | 9 | 1 | 4 | 0 | 2 | 1 | 14 | 20 | 
| 17 | Robert Shestani | 14 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 
| 9 | Marko Miranovic | 10 | 0/2 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 
| 1 | Elvis Beqo | 5 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Bruno Hoxha | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Klevis Troja | DNP | |||||||||||||
| Total | 200 | 33/68 | 2/11 | 16/22 | 15 | 31 | 46 | 19 | 17 | 5 | 10 | 8 | 88 | 116 | |
| 48.53% | 18.18% | 72.73% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Jordan Capps | 34 | 9/15 | 2/5 | 3/7 | 0 | 7 | 7 | 0 | 2 | 4 | 0 | 1 | 27 | 18 | 
| 12 | Qendrim Biraj | 29 | 2/4 | 0/5 | 0/0 | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | 4 | 5 | 
| 30 | Michael Martin | 27 | 1/3 | 3/5 | 0/0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 11 | 11 | 
| 11 | Ujkan Karanezi | 23 | 0/3 | 0/2 | 2/2 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 
| 10 | Ergin Grosha | 15 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 3 | Alexander Gorski | 34 | 2/5 | 2/4 | 1/1 | 1 | 7 | 8 | 4 | 1 | 3 | 0 | 2 | 11 | 17 | 
| 72 | Gazzali Makasqi | 27 | 1/2 | 1/4 | 0/0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 5 | 1 | 
| 15 | Idol Palushi | 11 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 
| 5 | Hajriz Hajzeri | DNP | |||||||||||||
| 17 | Ensar Muriqi | DNP | |||||||||||||
| 24 | Elvan Iljazi | DNP | |||||||||||||
| Total | 200 | 17/38 | 8/25 | 6/10 | 5 | 31 | 36 | 13 | 19 | 18 | 4 | 4 | 64 | 61 | |
| 44.74% | 32% | 60% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KS Teuta | 130 | 24 | 47 | 51.06% | 1 | 5 | 20% | 12 | 17 | 70.59% | 11 | 20 | 31 | 10 | 8 | 3 | 3 | 3 | 63 | 75 | 
| KB Bashkimi | 128 | 12 | 27 | 44.44% | 5 | 17 | 29.41% | 5 | 9 | 55.56% | 3 | 20 | 23 | 7 | 15 | 11 | 4 | 1 | 44 | 37 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KS Teuta | 70 | 9 | 21 | 42.86% | 1 | 6 | 16.67% | 4 | 5 | 80% | 4 | 11 | 15 | 9 | 9 | 2 | 7 | 5 | 25 | 41 | 
| KB Bashkimi | 72 | 5 | 11 | 45.45% | 3 | 8 | 37.5% | 1 | 1 | 100% | 2 | 11 | 13 | 6 | 4 | 7 | 0 | 3 | 20 | 24 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








