| 2018/2019 | Balkan League Regular season | Round 5 | |||||||||||||||||||||||||||||||
| KB Bashkimi | 77 - 92 | KK Blokotehna-NB | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 12 Mar 19 | Sezai Surroi, Prizren | Attendance: 110 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Jordan Capps | 38 | 4/12 | 0/6 | 3/4 | 3 | 7 | 10 | 0 | 1 | 2 | 1 | 1 | 11 | 6 | 
| 12 | Drilon Hajrizi | 37 | 4/7 | 2/5 | 1/2 | 0 | 6 | 6 | 6 | 4 | 1 | 3 | 1 | 15 | 23 | 
| 30 | Michael Martin | 31 | 5/9 | 1/3 | 5/6 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 18 | 19 | 
| 2 | Steven Haney | 28 | 0/2 | 1/4 | 0/0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 
| 7 | Lamar Wofford-Humphrey | 22 | 10/12 | 0/2 | 2/3 | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 22 | 20 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Ujkan Karanezi | 22 | 0/3 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 
| 72 | Gazzali Makasqi | 16 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 
| 12 | Qendrim Biraj | 6 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 5 | Hajriz Hajzeri | DNP | |||||||||||||
| 17 | Ensar Muriqi | DNP | |||||||||||||
| 18 | Ylli Gashi | DNP | |||||||||||||
| 24 | Elvan Iljazi | DNP | |||||||||||||
| Total | 200 | 24/46 | 6/26 | 11/15 | 11 | 23 | 34 | 15 | 16 | 9 | 5 | 2 | 77 | 78 | |
| 52.17% | 23.08% | 73.33% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 19 | Goran Glavchev | 40 | 4/5 | 1/7 | 0/1 | 0 | 6 | 6 | 8 | 1 | 1 | 1 | 0 | 11 | 17 | 
| 22 | Danilo Mijatovic | 38 | 8/10 | 2/4 | 5/6 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 1 | 27 | 32 | 
| 10 | Marjan Mladenovikj | 34 | 1/4 | 2/4 | 0/0 | 0 | 2 | 2 | 10 | 2 | 1 | 0 | 0 | 8 | 14 | 
| 0 | Brandon Penn | 31 | 6/9 | 2/3 | 2/2 | 2 | 7 | 9 | 4 | 2 | 4 | 1 | 2 | 20 | 28 | 
| 17 | Bozo Djumic | 16 | 5/6 | 0/0 | 4/5 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 14 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Petar Nikolikj | 25 | 2/3 | 0/3 | 0/0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 6 | 
| 28 | Stevan Gligorijevic | 16 | 2/5 | 0/0 | 4/5 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 8 | 12 | 
| 6 | Dimitar Lazarevski | DNP | |||||||||||||
| 9 | Dimitar Delipetrov | DNP | |||||||||||||
| 14 | Ilija Kolev | DNP | |||||||||||||
| 18 | Aleksandar Kolev | DNP | |||||||||||||
| Total | 200 | 28/42 | 7/21 | 15/19 | 8 | 29 | 37 | 29 | 16 | 11 | 4 | 3 | 92 | 122 | |
| 66.67% | 33.33% | 78.95% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 156 | 23 | 42 | 54.76% | 4 | 20 | 20% | 11 | 15 | 73.33% | 10 | 19 | 29 | 12 | 13 | 6 | 5 | 2 | 69 | 72 | 
| KK Blokotehna-NB | 159 | 24 | 34 | 70.59% | 7 | 18 | 38.89% | 11 | 14 | 78.57% | 4 | 24 | 28 | 24 | 10 | 10 | 3 | 3 | 80 | 104 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 44 | 1 | 4 | 25% | 2 | 6 | 33.33% | 0 | 0 | 0% | 1 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 8 | 6 | 
| KK Blokotehna-NB | 41 | 4 | 8 | 50% | 0 | 3 | 0% | 4 | 5 | 80% | 4 | 5 | 9 | 5 | 6 | 1 | 1 | 0 | 12 | 18 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








