| 2018/2019 | Balkan League Regular season | Round 6 | |||||||||||||||||||||||||||||||
| KS Teuta | 79 - 70 | KK Kozuv | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 23 Jan 19 | Ramazan Njala, Durres | Attendance: 220 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | CJ Wilson | 37 | 4/7 | 2/5 | 6/7 | 0 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 20 | 17 | 
| 22 | Eric Copes | 36 | 8/11 | 0/0 | 0/2 | 2 | 4 | 6 | 2 | 1 | 4 | 1 | 6 | 16 | 22 | 
| 4 | Kristi Gorea | 32 | 2/3 | 0/5 | 0/0 | 2 | 5 | 7 | 6 | 3 | 2 | 0 | 0 | 4 | 9 | 
| 14 | Endrit Hysenagolli | 30 | 6/10 | 0/0 | 4/6 | 1 | 12 | 13 | 0 | 1 | 0 | 0 | 0 | 16 | 23 | 
| 11 | Genti Lasku | 27 | 2/4 | 1/1 | 3/4 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 10 | 10 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Robert Shestani | 16 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 
| 8 | Julian Hamati | 14 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 
| 33 | Tevin Broyles | 8 | 3/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 
| 1 | Elvis Beqo | DNP | |||||||||||||
| 10 | Bruno Hoxha | DNP | |||||||||||||
| 17 | Renato Mirdita | DNP | |||||||||||||
| 31 | Kevin Brown | DNP | |||||||||||||
| Total | 200 | 27/44 | 4/12 | 13/19 | 6 | 29 | 35 | 17 | 17 | 15 | 3 | 7 | 79 | 95 | |
| 61.36% | 33.33% | 68.42% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Devaugntah Williams | 37 | 6/14 | 2/7 | 2/2 | 1 | 5 | 6 | 4 | 4 | 5 | 1 | 0 | 20 | 13 | 
| 9 | Igor Kesar | 35 | 2/5 | 4/10 | 0/3 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 16 | 11 | 
| 8 | Nikola Karakolev | 30 | 5/8 | 0/2 | 3/5 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | 13 | 14 | 
| 14 | Vladimir Ivelja | 23 | 2/4 | 3/6 | 0/0 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 13 | 12 | 
| 7 | Apostoli Apostolov | 17 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Daniel Nacevski | 29 | 1/2 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 
| 13 | Blazho Mitkov | 16 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 4 | Tomislav Petrov | 6 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 15 | Aleksandar Shterjov | 5 | 1/1 | 0/0 | 1/1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 
| 11 | Todor Bozinov | 1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| 12 | Boris Shutarov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 17/35 | 10/34 | 6/11 | 7 | 19 | 26 | 13 | 24 | 10 | 7 | 2 | 70 | 61 | |
| 48.57% | 29.41% | 54.55% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KS Teuta | 162 | 22 | 35 | 62.86% | 3 | 11 | 27.27% | 13 | 19 | 68.42% | 5 | 26 | 31 | 15 | 11 | 13 | 3 | 6 | 66 | 81 | 
| KK Kozuv | 142 | 15 | 32 | 46.88% | 9 | 26 | 34.62% | 5 | 10 | 50% | 4 | 16 | 20 | 11 | 17 | 8 | 5 | 2 | 62 | 53 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KS Teuta | 38 | 5 | 9 | 55.56% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 6 | 2 | 0 | 1 | 13 | 14 | 
| KK Kozuv | 58 | 2 | 3 | 66.67% | 1 | 8 | 12.5% | 1 | 1 | 100% | 3 | 3 | 6 | 2 | 7 | 2 | 2 | 0 | 8 | 8 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








