| 2018/2019 | Balkan League Regular season | Round 6 | |||||||||||||||||||||||||||||||
| KB Bashkimi | 85 - 84 | BC Barsy Atyrau | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 6 Mar 19 | Sezai Surroi, Prizren | Attendance: 120 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Jordan Capps | 40 | 11/20 | 4/7 | 1/2 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 35 | 32 | 
| 12 | Drilon Hajrizi | 36 | 6/12 | 2/8 | 8/9 | 2 | 6 | 8 | 6 | 2 | 3 | 1 | 1 | 26 | 26 | 
| 30 | Michael Martin | 34 | 2/7 | 0/0 | 1/4 | 2 | 10 | 12 | 7 | 3 | 5 | 2 | 0 | 5 | 13 | 
| 7 | Lamar Wofford-Humphrey | 28 | 3/5 | 0/2 | 1/2 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 0 | 7 | 9 | 
| 72 | Gazzali Makasqi | 8 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Steven Haney | 26 | 4/6 | 0/3 | 4/8 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 12 | 8 | 
| 11 | Ujkan Karanezi | 14 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 
| 12 | Qendrim Biraj | 14 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| 5 | Hajriz Hajzeri | DNP | |||||||||||||
| 18 | Ylli Gashi | DNP | |||||||||||||
| 24 | Elvan Iljazi | DNP | |||||||||||||
| Total | 200 | 26/52 | 6/21 | 15/25 | 14 | 28 | 42 | 19 | 20 | 14 | 10 | 1 | 85 | 92 | |
| 50% | 28.57% | 60% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Donte McGill | 34 | 12/20 | 1/3 | 5/5 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 32 | 29 | 
| 35 | Adilkhan Marat | 31 | 0/1 | 2/10 | 4/6 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 10 | 3 | 
| 8 | Vladimir Ivanov | 30 | 3/5 | 1/2 | 1/2 | 5 | 2 | 7 | 1 | 4 | 2 | 0 | 2 | 10 | 14 | 
| 30 | Christopher McEachin | 30 | 2/6 | 2/6 | 2/2 | 4 | 5 | 9 | 1 | 4 | 2 | 1 | 0 | 12 | 13 | 
| 12 | Dmitriy Klimov | 18 | 0/0 | 0/1 | 0/0 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Arkadiy Mkrtychyan | 27 | 3/9 | 1/4 | 3/5 | 3 | 8 | 11 | 3 | 3 | 2 | 1 | 0 | 12 | 14 | 
| 33 | Rustam Utegen | 14 | 1/2 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 
| 99 | Oleg Balashov | 10 | 2/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 
| 7 | Askar Akhmetzhan | 6 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 
| 10 | Bojan Bakic | DNP | |||||||||||||
| Total | 200 | 24/46 | 7/30 | 15/20 | 17 | 24 | 41 | 15 | 24 | 12 | 6 | 2 | 84 | 86 | |
| 52.17% | 23.33% | 75% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 146 | 22 | 45 | 48.89% | 6 | 17 | 35.29% | 11 | 17 | 64.71% | 12 | 24 | 36 | 16 | 10 | 10 | 5 | 1 | 73 | 81 | 
| BC Barsy Atyrau | 143 | 17 | 32 | 53.13% | 6 | 22 | 27.27% | 12 | 15 | 80% | 12 | 16 | 28 | 10 | 15 | 8 | 5 | 2 | 64 | 67 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 54 | 4 | 7 | 57.14% | 0 | 4 | 0% | 4 | 8 | 50% | 2 | 4 | 6 | 3 | 10 | 4 | 5 | 0 | 12 | 11 | 
| BC Barsy Atyrau | 57 | 7 | 14 | 50% | 1 | 8 | 12.5% | 3 | 5 | 60% | 5 | 8 | 13 | 5 | 9 | 4 | 1 | 0 | 20 | 19 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








