| 2018/2019 | Balkan League Regular season | Round 7 | |||||||||||||||||||||||||||||||
| BC Barsy Atyrau | 70 - 83 | KK Blokotehna-NB | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 8 Mar 19 | St George Sports complex, Sofia | Attendance: 60 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 30 | Christopher McEachin | 37 | 8/13 | 3/9 | 1/2 | 3 | 7 | 10 | 2 | 3 | 2 | 4 | 0 | 26 | 28 | 
| 8 | Vladimir Ivanov | 34 | 5/8 | 1/2 | 2/2 | 3 | 4 | 7 | 3 | 4 | 0 | 1 | 2 | 15 | 24 | 
| 99 | Oleg Balashov | 34 | 2/5 | 3/11 | 3/5 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 16 | 6 | 
| 9 | Arkadiy Mkrtychyan | 27 | 2/5 | 0/5 | 0/0 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 4 | 8 | 
| 35 | Adilkhan Marat | 26 | 1/1 | 0/5 | 0/2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | -7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Rustam Utegen | 23 | 1/4 | 1/2 | 2/5 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 
| 12 | Dmitriy Klimov | 14 | 0/0 | 0/2 | 0/2 | 3 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | -1 | 
| 7 | Askar Akhmetzhan | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 4 | Donte McGill | DNP | |||||||||||||
| 10 | Bojan Bakic | DNP | |||||||||||||
| Total | 200 | 19/36 | 8/36 | 8/18 | 15 | 19 | 34 | 13 | 20 | 10 | 9 | 2 | 70 | 63 | |
| 52.78% | 22.22% | 44.44% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Brandon Penn | 36 | 3/4 | 3/8 | 5/6 | 1 | 10 | 11 | 2 | 1 | 3 | 1 | 1 | 20 | 25 | 
| 22 | Danilo Mijatovic | 36 | 6/8 | 3/7 | 4/7 | 3 | 2 | 5 | 4 | 0 | 4 | 1 | 2 | 25 | 24 | 
| 8 | Petar Nikolikj | 32 | 0/1 | 3/4 | 0/0 | 0 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 9 | 15 | 
| 19 | Goran Glavchev | 28 | 0/0 | 2/10 | 2/3 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 10 | 
| 28 | Stevan Gligorijevic | 20 | 2/4 | 0/0 | 1/4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Marjan Mladenovikj | 25 | 1/2 | 2/4 | 0/0 | 1 | 4 | 5 | 7 | 4 | 3 | 1 | 0 | 8 | 15 | 
| 17 | Bozo Djumic | 17 | 4/6 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 8 | 9 | 
| 9 | Dimitar Delipetrov | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 
| 14 | Ilija Kolev | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 6 | Dimitar Lazarevski | DNP | |||||||||||||
| 18 | Aleksandar Kolev | DNP | |||||||||||||
| Total | 200 | 16/25 | 13/33 | 12/20 | 7 | 26 | 33 | 27 | 15 | 15 | 7 | 3 | 83 | 101 | |
| 64% | 39.39% | 60% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Barsy Atyrau | 158 | 18 | 32 | 56.25% | 7 | 32 | 21.88% | 6 | 11 | 54.55% | 10 | 18 | 28 | 9 | 12 | 7 | 8 | 2 | 63 | 59 | 
| KK Blokotehna-NB | 152 | 11 | 17 | 64.71% | 11 | 29 | 37.93% | 12 | 20 | 60% | 5 | 20 | 25 | 18 | 7 | 10 | 6 | 3 | 67 | 77 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Barsy Atyrau | 42 | 1 | 4 | 25% | 1 | 4 | 25% | 2 | 7 | 28.57% | 5 | 1 | 6 | 4 | 8 | 3 | 1 | 0 | 7 | 4 | 
| KK Blokotehna-NB | 48 | 5 | 8 | 62.5% | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 6 | 8 | 9 | 8 | 5 | 1 | 0 | 16 | 24 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








