| 2018/2019 | Balkan League Regular season | Round 8 | |||||||||||||||||||||||||||||||
| BC Beroe | 133 - 80 | KB Bashkimi | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 24 Jan 19 | Obshtinska, Stara Zagora | Attendance: 250 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | James White | 31 | 10/11 | 1/2 | 2/3 | 3 | 6 | 9 | 4 | 2 | 2 | 0 | 2 | 25 | 35 | 
| 3 | Trenton Coggins | 26 | 1/5 | 3/7 | 0/0 | 1 | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 11 | 17 | 
| 8 | Nikolay Stoyanov | 24 | 5/5 | 1/5 | 4/4 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 17 | 23 | 
| 10 | Evgeni Vasilev | 24 | 3/4 | 3/4 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 15 | 15 | 
| 12 | Aleksandar Yanev | 24 | 9/10 | 1/2 | 1/3 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 22 | 27 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Stanislav Vaklinov | 26 | 3/4 | 0/1 | 2/3 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 8 | 13 | 
| 24 | Tihomir Zhelev | 22 | 1/2 | 6/8 | 0/0 | 0 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 20 | 28 | 
| 5 | Nikolay Titkov | 17 | 3/3 | 1/2 | 4/4 | 0 | 2 | 2 | 7 | 4 | 4 | 2 | 0 | 13 | 19 | 
| 2 | Mihail Kombakov | 6 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 
| 5 | Dallin Bachynski | DNP | |||||||||||||
| 11 | Ivaylo Tonev | DNP | |||||||||||||
| Total | 200 | 36/45 | 16/32 | 13/17 | 7 | 26 | 33 | 42 | 17 | 11 | 10 | 2 | 133 | 180 | |
| 80% | 50% | 76.47% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Steven Haney | 37 | 5/8 | 4/8 | 6/6 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 28 | 24 | 
| 8 | Jordan Capps | 33 | 11/17 | 3/6 | 6/8 | 4 | 3 | 7 | 1 | 3 | 6 | 2 | 0 | 37 | 30 | 
| 7 | Lamar Wofford-Humphrey | 29 | 3/7 | 1/2 | 0/0 | 6 | 4 | 10 | 1 | 2 | 2 | 1 | 0 | 9 | 14 | 
| 30 | Michael Martin | 21 | 0/3 | 0/1 | 0/0 | 0 | 5 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 
| 24 | Elvan Iljazi | 13 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Ujkan Karanezi | 27 | 2/4 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 
| 3 | Somel Shaqiri | 18 | 1/3 | 0/1 | 0/2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | -1 | 
| 5 | Hajriz Hajzeri | 8 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -6 | 
| 15 | Idol Palushi | 7 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 
| 18 | Ylli Gashi | 7 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Total | 200 | 22/44 | 8/24 | 12/16 | 11 | 20 | 31 | 12 | 19 | 19 | 6 | 0 | 80 | 68 | |
| 50% | 33.33% | 75% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 129 | 28 | 35 | 80% | 9 | 20 | 45% | 7 | 10 | 70% | 7 | 17 | 24 | 22 | 9 | 5 | 5 | 2 | 90 | 117 | 
| KB Bashkimi | 133 | 19 | 35 | 54.29% | 8 | 19 | 42.11% | 12 | 14 | 85.71% | 10 | 15 | 25 | 8 | 12 | 15 | 5 | 0 | 74 | 68 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 71 | 8 | 10 | 80% | 7 | 12 | 58.33% | 6 | 7 | 85.71% | 0 | 9 | 9 | 20 | 8 | 6 | 5 | 0 | 43 | 63 | 
| KB Bashkimi | 67 | 3 | 9 | 33.33% | 0 | 5 | 0% | 0 | 2 | 0% | 1 | 5 | 6 | 4 | 7 | 4 | 1 | 0 | 6 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











