| 2018/2019 | Balkan League Regular season | Round 8 | |||||||||||||||||||||||||||||||
| KK Kozuv | 83 - 76 | BC Barsy Atyrau | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 4 Mar 19 | 26th April, Gevgelija | Attendance: 230 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Devaugntah Williams | 39 | 7/11 | 1/5 | 6/9 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 0 | 23 | 18 | 
| 5 | Daniel Nacevski | 24 | 3/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 5 | 
| 14 | Vladimir Ivelja | 24 | 3/9 | 0/1 | 2/4 | 0 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 
| 9 | Igor Kesar | 23 | 6/8 | 0/0 | 4/6 | 1 | 4 | 5 | 3 | 4 | 1 | 0 | 1 | 16 | 20 | 
| 7 | Apostoli Apostolov | 22 | 3/5 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Nikola Karakolev | 28 | 3/4 | 1/1 | 5/6 | 0 | 7 | 7 | 1 | 2 | 2 | 1 | 0 | 14 | 19 | 
| 37 | Jetmir Zekjiri | 18 | 0/3 | 0/1 | 5/6 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | 
| 15 | Aleksandar Shterjov | 15 | 0/1 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 4 | Tomislav Petrov | 7 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 6 | 
| 11 | Todor Bozinov | DNP | |||||||||||||
| 12 | Boris Shutarov | DNP | |||||||||||||
| 13 | Marko Muratovski | DNP | |||||||||||||
| Total | 200 | 26/45 | 3/11 | 22/31 | 5 | 29 | 34 | 11 | 19 | 14 | 3 | 1 | 83 | 82 | |
| 57.78% | 27.27% | 70.97% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Donte McGill | 38 | 9/20 | 2/6 | 8/8 | 4 | 7 | 11 | 3 | 2 | 4 | 0 | 0 | 32 | 27 | 
| 8 | Vladimir Ivanov | 32 | 4/5 | 0/3 | 4/4 | 4 | 7 | 11 | 0 | 3 | 2 | 0 | 2 | 12 | 19 | 
| 12 | Dmitriy Klimov | 30 | 3/5 | 0/2 | 0/0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 
| 30 | Christopher McEachin | 30 | 6/9 | 1/8 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 11 | 
| 35 | Adilkhan Marat | 27 | 0/1 | 2/7 | 0/0 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 6 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Rustam Utegen | 19 | 1/2 | 0/4 | 0/0 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 
| 9 | Arkadiy Mkrtychyan | 13 | 0/1 | 1/2 | 0/0 | 0 | 2 | 2 | 2 | 5 | 3 | 1 | 0 | 3 | 3 | 
| 99 | Oleg Balashov | 8 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| 7 | Askar Akhmetzhan | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 23/43 | 6/33 | 12/12 | 11 | 24 | 35 | 12 | 23 | 10 | 7 | 2 | 76 | 75 | |
| 53.49% | 18.18% | 100% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kozuv | 132 | 22 | 36 | 61.11% | 1 | 8 | 12.5% | 12 | 19 | 63.16% | 2 | 12 | 14 | 9 | 14 | 10 | 1 | 1 | 59 | 46 | 
| BC Barsy Atyrau | 157 | 22 | 40 | 55% | 5 | 26 | 19.23% | 12 | 12 | 100% | 11 | 20 | 31 | 8 | 13 | 7 | 3 | 2 | 71 | 69 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Kozuv | 68 | 4 | 9 | 44.44% | 2 | 3 | 66.67% | 10 | 12 | 83.33% | 3 | 17 | 20 | 2 | 5 | 4 | 2 | 0 | 24 | 36 | 
| BC Barsy Atyrau | 43 | 1 | 3 | 33.33% | 1 | 7 | 14.29% | 0 | 0 | 0% | 0 | 4 | 4 | 4 | 10 | 3 | 4 | 0 | 5 | 6 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








