| 2018/2019 | Balkan League Regular season | Round 9 | |||||||||||||||||||||||||||||||
| KB Bashkimi | 65 - 105 | BC Akademik Plovdiv | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 6 Nov 18 | Sezai Surroi, Prizren | Attendance: 100 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Jordan Capps | 39 | 5/11 | 1/4 | 7/14 | 5 | 11 | 16 | 1 | 3 | 2 | 3 | 0 | 20 | 22 | 
| 30 | Michael Martin | 33 | 2/7 | 1/4 | 2/4 | 1 | 1 | 2 | 5 | 5 | 3 | 1 | 0 | 9 | 4 | 
| 11 | Ujkan Karanezi | 30 | 3/4 | 1/8 | 0/0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 5 | 
| 12 | Qendrim Biraj | 24 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Ergin Grosha | 16 | 2/9 | 0/0 | 1/3 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | -3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 72 | Gazzali Makasqi | 33 | 5/7 | 1/5 | 2/2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 15 | 13 | 
| 15 | Idol Palushi | 22 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 
| 17 | Ensar Muriqi | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| 5 | Hajriz Hajzeri | 1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 24 | Elvan Iljazi | DNP | |||||||||||||
| Total | 200 | 19/44 | 5/23 | 12/23 | 11 | 18 | 29 | 13 | 18 | 12 | 4 | 0 | 65 | 45 | |
| 43.18% | 21.74% | 52.17% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 18 | Mladen Vitkovic | 31 | 5/6 | 3/4 | 0/0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 19 | 26 | 
| 10 | Vasil Bachev | 28 | 2/6 | 2/7 | 0/0 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 10 | 8 | 
| 4 | Daishon Knight | 26 | 7/12 | 0/1 | 5/5 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 19 | 18 | 
| 14 | Peter Olisemeka | 22 | 8/8 | 0/0 | 0/0 | 3 | 11 | 14 | 1 | 3 | 1 | 1 | 1 | 16 | 32 | 
| 22 | Venelin Hristov | 22 | 1/3 | 0/1 | 5/5 | 0 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 20 | Nikola Vujovic | 18 | 5/6 | 1/1 | 1/1 | 1 | 10 | 11 | 0 | 3 | 2 | 1 | 1 | 14 | 24 | 
| 4 | Martin Sotirov | 14 | 1/1 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 
| 6 | Adriyan Sekulov | 14 | 1/4 | 2/2 | 0/0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 8 | 5 | 
| 27 | Nikolay Nikolov | 13 | 1/1 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 
| 8 | Iliyan Stavrev | 12 | 0/1 | 0/0 | 2/2 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 
| Total | 200 | 31/48 | 10/22 | 13/13 | 9 | 32 | 41 | 27 | 20 | 11 | 9 | 3 | 105 | 145 | |
| 64.58% | 45.45% | 100% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 142 | 12 | 32 | 37.5% | 3 | 17 | 17.65% | 10 | 21 | 47.62% | 10 | 16 | 26 | 9 | 14 | 9 | 4 | 0 | 43 | 28 | 
| BC Akademik Plovdiv | 129 | 23 | 35 | 65.71% | 5 | 13 | 38.46% | 10 | 10 | 100% | 6 | 17 | 23 | 21 | 10 | 6 | 6 | 2 | 71 | 97 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 58 | 7 | 12 | 58.33% | 2 | 6 | 33.33% | 2 | 2 | 100% | 1 | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 22 | 17 | 
| BC Akademik Plovdiv | 71 | 8 | 13 | 61.54% | 5 | 9 | 55.56% | 3 | 3 | 100% | 3 | 15 | 18 | 6 | 10 | 5 | 3 | 1 | 34 | 48 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











