| 2018/2019 | Balkan League Regular season | Round 11 | |||||||||||||||||||||||||||||||
| KB Bashkimi | 83 - 101 | KS Teuta | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 16 Jan 19 | Sezai Surroi, Prizren | Attendance: 250 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Steven Haney | 40 | 1/3 | 3/10 | 2/3 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 13 | 8 | 
| 8 | Jordan Capps | 40 | 14/17 | 2/4 | 6/11 | 2 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 40 | 35 | 
| 30 | Michael Martin | 31 | 2/2 | 1/5 | 0/0 | 0 | 5 | 5 | 13 | 4 | 1 | 2 | 0 | 7 | 22 | 
| 12 | Qendrim Biraj | 23 | 1/3 | 1/3 | 0/0 | 3 | 4 | 7 | 3 | 4 | 2 | 0 | 0 | 5 | 9 | 
| 24 | Elvan Iljazi | 6 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Lamar Wofford-Humphrey | 31 | 5/8 | 0/2 | 2/2 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 12 | 9 | 
| 11 | Ujkan Karanezi | 17 | 2/4 | 0/3 | 2/3 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | 
| 3 | Somel Shaqiri | 9 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 18 | Ylli Gashi | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Hajriz Hajzeri | DNP | |||||||||||||
| 15 | Idol Palushi | DNP | |||||||||||||
| 17 | Ensar Muriqi | DNP | |||||||||||||
| Total | 200 | 25/38 | 7/29 | 12/19 | 7 | 16 | 23 | 24 | 20 | 11 | 7 | 1 | 83 | 85 | |
| 65.79% | 24.14% | 63.16% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | CJ Wilson | 40 | 4/9 | 1/2 | 12/14 | 0 | 6 | 6 | 11 | 1 | 4 | 1 | 0 | 23 | 29 | 
| 14 | Endrit Hysenagolli | 38 | 8/13 | 0/0 | 4/6 | 3 | 11 | 14 | 1 | 3 | 0 | 1 | 1 | 20 | 30 | 
| 4 | Kristi Gorea | 28 | 1/1 | 1/3 | 4/4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 9 | 11 | 
| 22 | Eric Copes | 28 | 8/15 | 0/0 | 1/1 | 2 | 6 | 8 | 2 | 5 | 2 | 0 | 2 | 17 | 20 | 
| 11 | Genti Lasku | 26 | 4/5 | 2/2 | 3/4 | 0 | 3 | 3 | 1 | 1 | 3 | 4 | 0 | 17 | 20 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Robert Shestani | 23 | 1/2 | 3/5 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 
| 8 | Julian Hamati | 13 | 2/2 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 
| 1 | Elvis Beqo | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Napoleon Llalla | DNP | |||||||||||||
| 10 | Bruno Hoxha | DNP | |||||||||||||
| 17 | Renato Mirdita | DNP | |||||||||||||
| Total | 200 | 28/47 | 7/12 | 24/29 | 7 | 27 | 34 | 23 | 18 | 10 | 9 | 3 | 101 | 131 | |
| 59.57% | 58.33% | 82.76% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 140 | 18 | 25 | 72% | 7 | 23 | 30.43% | 8 | 14 | 57.14% | 5 | 12 | 17 | 21 | 14 | 7 | 6 | 0 | 65 | 73 | 
| KS Teuta | 160 | 25 | 43 | 58.14% | 4 | 7 | 57.14% | 24 | 29 | 82.76% | 5 | 26 | 31 | 19 | 14 | 10 | 7 | 3 | 86 | 110 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Bashkimi | 60 | 7 | 13 | 53.85% | 0 | 6 | 0% | 4 | 5 | 80% | 2 | 4 | 6 | 3 | 6 | 4 | 1 | 1 | 18 | 12 | 
| KS Teuta | 40 | 3 | 4 | 75% | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 15 | 21 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











