| 2018/2019 | Balkan League Regular season | Round 12 | |||||||||||||||||||||||||||||||
| KK Blokotehna-NB | 96 - 70 | KB Bashkimi | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 18 Dec 18 | NB Noel, Gevgelija | Attendance: 150 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 19 | Goran Glavchev | 33 | 4/6 | 3/5 | 3/3 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 20 | 24 | 
| 10 | Marjan Mladenovikj | 24 | 3/6 | 0/1 | 0/0 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 0 | 6 | 12 | 
| 22 | Danilo Mijatovic | 21 | 4/5 | 4/8 | 0/0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 20 | 25 | 
| 0 | Brandon Penn | 18 | 2/4 | 0/2 | 0/0 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 10 | 
| 23 | Vojche Lefkoski | 7 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Petar Nikolikj | 27 | 2/6 | 0/1 | 2/2 | 2 | 2 | 4 | 8 | 3 | 0 | 4 | 0 | 6 | 17 | 
| 15 | Povilas Gaidys | 20 | 5/7 | 2/6 | 5/5 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 21 | 23 | 
| 28 | Stevan Gligorijevic | 16 | 3/7 | 0/0 | 1/1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 6 | 
| 14 | Ilija Kolev | 15 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | -2 | 
| 9 | Dimitar Delipetrov | 14 | 1/2 | 1/1 | 0/2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 
| 6 | Dimitar Lazarevski | 5 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 
| 18 | Aleksandar Kolev | DNP | |||||||||||||
| Total | 200 | 26/47 | 11/27 | 11/13 | 10 | 24 | 34 | 27 | 24 | 7 | 13 | 1 | 96 | 125 | |
| 55.32% | 40.74% | 84.62% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Steven Haney | 38 | 2/2 | 4/7 | 4/5 | 1 | 9 | 10 | 2 | 0 | 2 | 1 | 0 | 20 | 27 | 
| 8 | Jordan Capps | 37 | 8/14 | 1/5 | 12/22 | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 1 | 31 | 18 | 
| 12 | Qendrim Biraj | 35 | 1/1 | 0/1 | 0/0 | 0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 5 | 
| 30 | Michael Martin | 22 | 1/2 | 0/2 | 1/2 | 0 | 1 | 1 | 6 | 4 | 5 | 0 | 0 | 3 | 1 | 
| 24 | Elvan Iljazi | 19 | 0/2 | 0/1 | 1/2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | -3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Ujkan Karanezi | 27 | 5/7 | 0/2 | 0/0 | 2 | 7 | 9 | 1 | 3 | 3 | 0 | 1 | 10 | 14 | 
| 72 | Gazzali Makasqi | 22 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 
| 5 | Hajriz Hajzeri | DNP | |||||||||||||
| 15 | Idol Palushi | DNP | |||||||||||||
| 17 | Ensar Muriqi | DNP | |||||||||||||
| Total | 200 | 17/28 | 6/20 | 18/31 | 6 | 28 | 34 | 13 | 14 | 21 | 3 | 2 | 70 | 63 | |
| 60.71% | 30% | 58.06% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Blokotehna-NB | 103 | 14 | 22 | 63.64% | 7 | 17 | 41.18% | 3 | 3 | 100% | 5 | 11 | 16 | 17 | 9 | 3 | 8 | 0 | 52 | 72 | 
| KB Bashkimi | 151 | 12 | 21 | 57.14% | 5 | 16 | 31.25% | 18 | 31 | 58.06% | 4 | 20 | 24 | 12 | 11 | 15 | 2 | 1 | 57 | 48 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Blokotehna-NB | 97 | 12 | 25 | 48% | 4 | 10 | 40% | 8 | 10 | 80% | 5 | 13 | 18 | 10 | 15 | 4 | 5 | 1 | 44 | 53 | 
| KB Bashkimi | 49 | 5 | 7 | 71.43% | 1 | 4 | 25% | 0 | 0 | 0% | 2 | 8 | 10 | 1 | 3 | 6 | 1 | 1 | 13 | 15 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








