| 2018/2019 | Balkan League Regular season | Round 13 | |||||||||||||||||||||||||||||||
| BC Barsy Atyrau | 81 - 75 | KB Bashkimi | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 9 Jan 19 | Ramazan Njala, Durres | Attendance: 80 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Aragad Abramian | 36 | 5/16 | 3/12 | 2/2 | 2 | 9 | 11 | 5 | 3 | 9 | 4 | 0 | 21 | 12 | 
| 8 | Vladimir Ivanov | 32 | 5/6 | 1/1 | 8/10 | 3 | 5 | 8 | 2 | 2 | 2 | 0 | 0 | 21 | 26 | 
| 10 | Bojan Bakic | 29 | 1/3 | 2/6 | 8/8 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 16 | 18 | 
| 9 | Arkadiy Mkrtychyan | 28 | 3/8 | 3/3 | 0/0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 15 | 13 | 
| 23 | Ibragim Konyssov | 22 | 1/1 | 0/4 | 0/0 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Dmitriy Klimov | 20 | 0/3 | 0/0 | 0/0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 
| 11 | Montrell Dixson | 18 | 2/4 | 0/1 | 0/2 | 6 | 4 | 10 | 3 | 2 | 3 | 3 | 1 | 4 | 13 | 
| 35 | Adilkhan Marat | 12 | 0/0 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 
| 99 | Oleg Balashov | 3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -5 | 
| 7 | Askar Akhmetzhan | DNP | |||||||||||||
| 33 | Rustam Utegen | DNP | |||||||||||||
| Total | 200 | 17/42 | 9/31 | 20/24 | 16 | 29 | 45 | 18 | 24 | 21 | 11 | 2 | 81 | 85 | |
| 40.48% | 29.03% | 83.33% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Jordan Capps | 37 | 14/21 | 2/4 | 6/12 | 1 | 5 | 6 | 1 | 0 | 6 | 3 | 0 | 40 | 29 | 
| 2 | Steven Haney | 35 | 3/8 | 2/7 | 4/5 | 1 | 7 | 8 | 3 | 5 | 2 | 1 | 1 | 16 | 16 | 
| 12 | Qendrim Biraj | 31 | 0/1 | 0/2 | 2/2 | 1 | 5 | 6 | 4 | 4 | 5 | 2 | 0 | 2 | 6 | 
| 24 | Elvan Iljazi | 25 | 0/3 | 0/2 | 0/0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 5 | Hajriz Hajzeri | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 30 | Michael Martin | 27 | 4/10 | 0/1 | 2/3 | 1 | 4 | 5 | 2 | 4 | 6 | 4 | 0 | 10 | 7 | 
| 18 | Ylli Gashi | 18 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | -2 | 
| 11 | Ujkan Karanezi | 15 | 2/3 | 0/1 | 1/2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 5 | 
| 3 | Somel Shaqiri | 11 | 1/1 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 
| 15 | Idol Palushi | DNP | |||||||||||||
| 17 | Ensar Muriqi | DNP | |||||||||||||
| Total | 200 | 24/49 | 4/17 | 15/26 | 7 | 27 | 34 | 11 | 22 | 24 | 15 | 2 | 75 | 64 | |
| 48.98% | 23.53% | 57.69% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Barsy Atyrau | 147 | 15 | 34 | 44.12% | 9 | 26 | 34.62% | 18 | 20 | 90% | 6 | 20 | 26 | 15 | 16 | 14 | 7 | 1 | 75 | 72 | 
| KB Bashkimi | 129 | 17 | 33 | 51.52% | 4 | 15 | 26.67% | 12 | 19 | 63.16% | 4 | 20 | 24 | 9 | 11 | 14 | 7 | 1 | 58 | 51 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Barsy Atyrau | 53 | 2 | 8 | 25% | 0 | 5 | 0% | 2 | 4 | 50% | 10 | 9 | 19 | 3 | 8 | 7 | 4 | 1 | 6 | 13 | 
| KB Bashkimi | 71 | 7 | 16 | 43.75% | 0 | 2 | 0% | 3 | 7 | 42.86% | 3 | 7 | 10 | 2 | 11 | 10 | 8 | 1 | 17 | 13 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	









