| 2018/2019 | Balkan League Regular season | Round 13 | |||||||||||||||||||||||||||||||
| BC Akademik Plovdiv | 82 - 77 | KK Blokotehna-NB | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 3 Jan 19 | Kolodruma, Plovdiv | Attendance: 100 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 18 | Mladen Vitkovic | 36 | 2/2 | 1/1 | 0/0 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 7 | 13 | 
| 10 | Vasil Bachev | 35 | 3/11 | 2/7 | 3/4 | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 1 | 15 | 13 | 
| 4 | Daishon Knight | 29 | 10/14 | 0/1 | 7/8 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 0 | 27 | 26 | 
| 20 | Nikola Vujovic | 28 | 5/7 | 0/0 | 1/2 | 2 | 6 | 8 | 2 | 4 | 2 | 0 | 0 | 11 | 16 | 
| 9 | Aleksandar Gruev | 23 | 0/1 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Venelin Hristov | 20 | 1/2 | 1/2 | 1/2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 7 | 
| 6 | Adriyan Sekulov | 13 | 2/4 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 8 | 
| 14 | Peter Olisemeka | 12 | 2/3 | 0/0 | 0/0 | 2 | 5 | 7 | 0 | 4 | 3 | 0 | 0 | 4 | 7 | 
| 27 | Nikolay Nikolov | 4 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -3 | 
| 4 | Martin Sotirov | DNP | |||||||||||||
| 8 | Iliyan Stavrev | DNP | |||||||||||||
| Total | 200 | 25/44 | 6/17 | 14/18 | 9 | 28 | 37 | 16 | 26 | 17 | 6 | 1 | 82 | 91 | |
| 56.82% | 35.29% | 77.78% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Danilo Mijatovic | 37 | 5/10 | 6/11 | 13/17 | 2 | 7 | 9 | 0 | 4 | 1 | 2 | 1 | 41 | 38 | 
| 19 | Goran Glavchev | 34 | 2/4 | 1/4 | 4/5 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 0 | 11 | 10 | 
| 0 | Brandon Penn | 29 | 1/7 | 0/3 | 2/2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 
| 15 | Povilas Gaidys | 28 | 1/4 | 2/7 | 0/0 | 3 | 6 | 9 | 4 | 4 | 0 | 1 | 1 | 8 | 15 | 
| 8 | Petar Nikolikj | 27 | 3/5 | 1/2 | 1/1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 10 | 10 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Marjan Mladenovikj | 27 | 0/1 | 1/5 | 0/0 | 0 | 1 | 1 | 7 | 1 | 4 | 1 | 0 | 3 | 3 | 
| 23 | Vojche Lefkoski | 9 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2 | 
| 28 | Stevan Gligorijevic | 9 | 0/3 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 
| 6 | Dimitar Lazarevski | DNP | |||||||||||||
| 9 | Dimitar Delipetrov | DNP | |||||||||||||
| 14 | Ilija Kolev | DNP | |||||||||||||
| 18 | Aleksandar Kolev | DNP | |||||||||||||
| Total | 200 | 12/34 | 11/34 | 20/27 | 11 | 20 | 31 | 17 | 25 | 10 | 10 | 2 | 77 | 75 | |
| 35.29% | 32.35% | 74.07% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 151 | 20 | 35 | 57.14% | 4 | 12 | 33.33% | 11 | 14 | 78.57% | 7 | 18 | 25 | 13 | 16 | 9 | 5 | 1 | 63 | 72 | 
| KK Blokotehna-NB | 155 | 12 | 30 | 40% | 10 | 27 | 37.04% | 20 | 25 | 80% | 10 | 17 | 27 | 10 | 20 | 6 | 8 | 2 | 74 | 75 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 49 | 5 | 9 | 55.56% | 2 | 5 | 40% | 3 | 4 | 75% | 2 | 10 | 12 | 3 | 10 | 8 | 1 | 0 | 19 | 19 | 
| KK Blokotehna-NB | 45 | 0 | 4 | 0% | 1 | 7 | 14.29% | 0 | 2 | 0% | 1 | 3 | 4 | 7 | 5 | 4 | 2 | 0 | 3 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











