| 2018/2019 | Balkan League Regular season | Round 14 | |||||||||||||||||||||||||||||||
| KK Blokotehna-NB | 85 - 72 | BC Barsy Atyrau | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 31 Jan 19 | NB Noel, Gevgelija | Attendance: 200 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Danilo Mijatovic | 38 | 7/10 | 1/4 | 7/7 | 0 | 9 | 9 | 0 | 2 | 4 | 0 | 0 | 24 | 23 | 
| 0 | Brandon Penn | 37 | 4/7 | 2/5 | 4/4 | 1 | 9 | 10 | 1 | 1 | 1 | 5 | 0 | 18 | 27 | 
| 19 | Goran Glavchev | 35 | 7/12 | 1/5 | 3/5 | 0 | 5 | 5 | 4 | 4 | 5 | 1 | 2 | 20 | 16 | 
| 15 | Povilas Gaidys | 28 | 3/6 | 0/1 | 6/6 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 12 | 14 | 
| 8 | Petar Nikolikj | 20 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Vojche Lefkoski | 23 | 2/3 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 5 | 
| 28 | Stevan Gligorijevic | 9 | 0/0 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
| 14 | Ilija Kolev | 6 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 
| 6 | Dimitar Lazarevski | 3 | 0/0 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 9 | Dimitar Delipetrov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Marjan Mladenovikj | DNP | |||||||||||||
| 18 | Aleksandar Kolev | DNP | |||||||||||||
| Total | 200 | 24/40 | 5/18 | 22/26 | 3 | 31 | 34 | 14 | 21 | 17 | 8 | 3 | 85 | 94 | |
| 60% | 27.78% | 84.62% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Bojan Bakic | 34 | 2/4 | 3/7 | 9/11 | 1 | 6 | 7 | 1 | 0 | 5 | 4 | 0 | 22 | 21 | 
| 9 | Arkadiy Mkrtychyan | 33 | 3/4 | 0/4 | 1/1 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 7 | 8 | 
| 4 | Donte McGill | 26 | 3/12 | 1/2 | 2/8 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 11 | -3 | 
| 8 | Vladimir Ivanov | 18 | 1/4 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -1 | 
| 33 | Rustam Utegen | 12 | 0/2 | 0/4 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 30 | Christopher McEachin | 23 | 2/5 | 3/4 | 4/4 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 17 | 18 | 
| 12 | Dmitriy Klimov | 17 | 4/4 | 0/2 | 2/2 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 10 | 12 | 
| 23 | Ibragim Konyssov | 17 | 0/1 | 0/1 | 0/0 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 
| 7 | Askar Akhmetzhan | 12 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 1 | Aragad Abramian | 5 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 
| 35 | Adilkhan Marat | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 99 | Oleg Balashov | DNP | |||||||||||||
| Total | 200 | 15/37 | 8/29 | 18/26 | 10 | 23 | 33 | 7 | 25 | 11 | 8 | 1 | 72 | 59 | |
| 40.54% | 27.59% | 69.23% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Blokotehna-NB | 158 | 21 | 36 | 58.33% | 4 | 16 | 25% | 20 | 22 | 90.91% | 2 | 27 | 29 | 12 | 15 | 13 | 6 | 3 | 74 | 82 | 
| BC Barsy Atyrau | 123 | 9 | 26 | 34.62% | 4 | 19 | 21.05% | 12 | 20 | 60% | 3 | 14 | 17 | 3 | 12 | 7 | 7 | 0 | 42 | 22 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Blokotehna-NB | 42 | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 4 | 5 | 2 | 6 | 4 | 2 | 0 | 11 | 12 | 
| BC Barsy Atyrau | 77 | 6 | 11 | 54.55% | 4 | 10 | 40% | 6 | 6 | 100% | 7 | 9 | 16 | 4 | 13 | 4 | 1 | 1 | 30 | 37 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











