| 2018/2019 | Balkan League Final Four | Round 1 | |||||||||||||||||||||||||||||||
| BC Beroe | 68 - 80 | KS Teuta | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 6 Apr 19 | Feti Borova, Tirana | Attendance: 430 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Conner Frankamp | 39 | 8/10 | 3/6 | 1/1 | 0 | 3 | 3 | 5 | 1 | 3 | 4 | 0 | 26 | 30 | 
| 3 | Trenton Coggins | 38 | 3/6 | 3/8 | 0/0 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | 15 | 19 | 
| 12 | Aleksandar Yanev | 36 | 4/9 | 1/2 | 3/5 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 14 | 13 | 
| 23 | Terrence Jennings | 15 | 1/5 | 0/0 | 0/1 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 
| 24 | Tihomir Zhelev | 14 | 0/0 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Paul Miller | 28 | 0/3 | 1/5 | 0/0 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | -2 | 
| 15 | Stanislav Vaklinov | 25 | 4/4 | 0/1 | 0/0 | 5 | 1 | 6 | 0 | 5 | 1 | 1 | 0 | 8 | 13 | 
| 11 | Ivaylo Tonev | 3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 
| 5 | Nikolay Titkov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Evgeni Vasilev | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Nikolay Stoyanov | DNP | |||||||||||||
| Total | 200 | 20/37 | 8/26 | 4/7 | 13 | 21 | 34 | 13 | 18 | 14 | 8 | 1 | 68 | 72 | |
| 54.05% | 30.77% | 57.14% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | CJ Wilson | 40 | 5/8 | 3/9 | 1/3 | 0 | 5 | 5 | 9 | 0 | 3 | 1 | 0 | 20 | 21 | 
| 14 | Endrit Hysenagolli | 31 | 7/8 | 0/0 | 1/4 | 7 | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 15 | 20 | 
| 31 | Kevin Brown | 27 | 1/4 | 3/5 | 0/0 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 1 | 11 | 14 | 
| 11 | Genti Lasku | 26 | 1/2 | 1/6 | 1/2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 6 | 2 | 
| 4 | Kristi Gorea | 19 | 0/0 | 1/5 | 2/2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Robert Shestani | 27 | 1/2 | 3/5 | 0/0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 11 | 15 | 
| 8 | Julian Hamati | 22 | 5/9 | 0/0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 
| 33 | Zoran Vilotijevic | 8 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 
| 0 | Napoleon Llalla | DNP | |||||||||||||
| 10 | Bruno Hoxha | DNP | |||||||||||||
| 17 | Renato Mirdita | DNP | |||||||||||||
| 99 | Edison Shehi | DNP | |||||||||||||
| Total | 200 | 21/34 | 11/30 | 5/11 | 10 | 21 | 31 | 21 | 13 | 11 | 6 | 1 | 80 | 90 | |
| 61.76% | 36.67% | 45.45% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 142 | 16 | 30 | 53.33% | 7 | 19 | 36.84% | 4 | 7 | 57.14% | 7 | 18 | 25 | 11 | 9 | 10 | 7 | 1 | 57 | 62 | 
| KS Teuta | 143 | 14 | 22 | 63.64% | 8 | 25 | 32% | 5 | 11 | 45.45% | 9 | 15 | 24 | 15 | 9 | 11 | 3 | 1 | 57 | 58 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 58 | 4 | 7 | 57.14% | 1 | 7 | 14.29% | 0 | 0 | 0% | 6 | 3 | 9 | 2 | 9 | 4 | 1 | 0 | 11 | 10 | 
| KS Teuta | 57 | 7 | 12 | 58.33% | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 6 | 7 | 6 | 4 | 0 | 3 | 0 | 23 | 32 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








