| 2020/2021 | Balkan League, Group B | Round 6 | |||||||||||||||||||||||||||||||
Hapoel Gilboa Galil B.C. |
77 - 72 |
Ironi Rain Nahariya |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 10 Jan 21 | Gan Ner, Gan Ner | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 20 | Jehyve Floyd | 28 | 5/6 | 0/0 | 0/0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 10 | 18 |
| 32 | Joseph Thomasson | 28 | 3/7 | 0/2 | 2/4 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 8 | 5 |
| 21 | Nethanel Artzi | 27 | 4/8 | 2/7 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 14 | 12 |
| 99 | Yiftah Ziv | 23 | 4/6 | 1/3 | 0/0 | 1 | 6 | 7 | 3 | 1 | 3 | 1 | 0 | 11 | 15 |
| 15 | Kerry Blackshear Jr. | 21 | 0/1 | 1/1 | 1/2 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 4 | 6 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Yotam Hanochi | 22 | 2/4 | 3/3 | 0/0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 13 | 14 |
| 11 | Isaiah Cousins | 13 | 0/4 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | -5 |
| 13 | Hen Halfon | 13 | 1/3 | 0/2 | 1/2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
| 6 | Gil Beni | 9 | 0/1 | 1/3 | 0/0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 23 | Bnaya Sror | 9 | 1/1 | 0/0 | 3/4 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 5 | 10 |
| 33 | Amit Gershon | 7 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 5 |
| 5 | Koren Zorno | DNP | |||||||||||||
| Total | 200 | 20/41 | 10/26 | 7/12 | 11 | 24 | 35 | 16 | 23 | 11 | 10 | 1 | 77 | 86 | |
| 48.78% | 38.46% | 58.33% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Michael Young | 36 | 3/4 | 0/3 | 5/6 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 0 | 11 | 17 |
| 11 | Joseph Alexander | 36 | 8/14 | 2/6 | 10/11 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 32 | 27 |
| 5 | Jaron Blossomgame | 32 | 3/5 | 2/4 | 2/2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 14 | 14 |
| 3 | Ido Davidi | 28 | 1/2 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 7 |
| 6 | Ziv Ben-Zvi | 26 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 3 | 2 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Gal Gilinski | 27 | 1/4 | 1/2 | 2/4 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 6 |
| 22 | Devon Scott | 11 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | Noam Akrish | 4 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 1 | Ofek Ben Yakov | DNP | |||||||||||||
| 1 | Kalin Lucas | DNP | |||||||||||||
| 9 | Orr Leumi | DNP | |||||||||||||
| 13 | Hanna Abed | DNP | |||||||||||||
| Total | 200 | 16/30 | 7/20 | 19/23 | 2 | 22 | 24 | 16 | 17 | 13 | 4 | 0 | 72 | 72 | |
| 53.33% | 35% | 82.61% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Gilboa Galil B.C. | 127 | 16 | 28 | 57.14% | 4 | 13 | 30.77% | 3 | 6 | 50% | 3 | 14 | 17 | 13 | 12 | 5 | 8 | 0 | 47 | 56 |
| Ironi Rain Nahariya | 158 | 15 | 25 | 60% | 6 | 16 | 37.5% | 17 | 19 | 89.47% | 2 | 15 | 17 | 12 | 11 | 9 | 4 | 0 | 65 | 67 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Gilboa Galil B.C. | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















