| 2020/2021 | Balkan League, Group D | Round 6 | |||||||||||||||||||||||||||||||
Hapoel Altshuler Shaham Beer Sheva/Dimona |
76 - 73 |
Hapoel Bank Yahav Jerusalem |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 9 Dec 20 | The Shell Arena, Beer Sheva | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | James Banks | 27 | 3/6 | 0/0 | 0/0 | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 2 | 6 | 9 |
| 10 | Spencer Weisz | 26 | 2/5 | 2/8 | 0/0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 10 | 2 |
| 21 | Travis Warech | 26 | 1/1 | 2/5 | 0/0 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 14 |
| 3 | Amir Bell | 24 | 5/7 | 1/5 | 1/1 | 0 | 3 | 3 | 5 | 4 | 4 | 3 | 1 | 14 | 16 |
| 0 | Eric Griffin | 17 | 1/2 | 1/6 | 0/0 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 7 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Neta Segal | 21 | 1/5 | 2/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 6 |
| 22 | Amit Suss | 20 | 1/1 | 2/3 | 4/5 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 16 |
| 11 | Tom Maayan | 16 | 1/2 | 2/4 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 8 |
| 33 | Christian Cunningham | 12 | 1/2 | 0/1 | 1/2 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 4 |
| 2 | Benjamin Eisenhardt | 11 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 4 | Itay Ben Hamo | DNP | |||||||||||||
| 8 | Josef Johnson | DNP | |||||||||||||
| Total | 200 | 17/32 | 12/35 | 6/8 | 7 | 29 | 36 | 25 | 21 | 19 | 8 | 3 | 76 | 89 | |
| 53.13% | 34.29% | 75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Suleiman Braimoh | 33 | 5/10 | 1/3 | 8/8 | 4 | 6 | 10 | 2 | 3 | 3 | 3 | 0 | 21 | 26 |
| 4 | Christopher Cramer | 31 | 5/7 | 1/4 | 2/3 | 1 | 8 | 9 | 4 | 1 | 3 | 2 | 0 | 15 | 21 |
| 11 | Adam Ariel | 31 | 0/0 | 1/5 | 0/0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 |
| 20 | Idan Zalmanson | 27 | 8/16 | 0/0 | 2/2 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 18 | 18 |
| 6 | Tamir Blatt | 10 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 69 | J′Covan Brown | 26 | 1/4 | 2/8 | 3/5 | 0 | 3 | 3 | 5 | 3 | 5 | 1 | 0 | 11 | 4 |
| 12 | Adi Cohen Saban | 17 | 1/4 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | -2 |
| 25 | Niv Baloul | 14 | 0/0 | 1/2 | 0/2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 15 | Yuval Szniderman | 11 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | -1 |
| 7 | Edvinas Seskus | DNP | |||||||||||||
| Total | 200 | 20/42 | 6/25 | 15/20 | 12 | 20 | 32 | 19 | 17 | 19 | 9 | 1 | 73 | 69 | |
| 47.62% | 24% | 75% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 120 | 12 | 21 | 57.14% | 6 | 24 | 25% | 1 | 1 | 100% | 5 | 17 | 22 | 15 | 14 | 15 | 7 | 3 | 43 | 48 |
| Hapoel Bank Yahav Jerusalem | 132 | 18 | 33 | 54.55% | 3 | 14 | 21.43% | 12 | 13 | 92.31% | 9 | 16 | 25 | 13 | 9 | 11 | 8 | 1 | 57 | 66 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Bank Yahav Jerusalem | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














