| 2020/2021 | Balkan League, Group E | Round 9 | ||||||||||||||||||||||||||||||||||
KK TFT | 
									102 - 104 | 
									BC Akademik Plovdiv | 
								||||||||||||||||||||||||||||||||||
![]()  | 
										
  | ![]()  | 
											||||||||||||||||||||||||||||||||||
| 17 Dec 20 | SC Kale, Skopje | Attendance: 0 | ||||||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Tyron Harris | 45 | 1/3 | 7/11 | 6/8 | 1 | 5 | 6 | 9 | 2 | 5 | 2 | 1 | 29 | 34 | 
| 21 | Lachlan Anderson | 42 | 5/6 | 7/18 | 6/7 | 1 | 5 | 6 | 2 | 3 | 3 | 0 | 0 | 37 | 29 | 
| 23 | Landrius Horton | 28 | 3/5 | 1/5 | 2/3 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 11 | 9 | 
| 13 | Edis Nuri | 20 | 2/2 | 0/2 | 1/2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 
| 9 | Strahil Nikolov | 17 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 24 | Amir Smith | 33 | 1/4 | 0/1 | 2/2 | 1 | 6 | 7 | 2 | 4 | 2 | 0 | 3 | 4 | 10 | 
| 4 | Chase Shellman | 17 | 4/5 | 0/0 | 0/4 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 8 | 8 | 
| 10 | Ivan Naumoski | 13 | 0/0 | 0/2 | 1/2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 
| 33 | Jovan Aleksandrovski | 10 | 1/3 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 
| 8 | Viktor Matevski | DNP | |||||||||||||
| 20 | Marko Argirovski | DNP | |||||||||||||
| 35 | Ivan Sapundjiev | DNP | |||||||||||||
| Total | 225 | 18/31 | 16/40 | 18/28 | 6 | 25 | 31 | 22 | 28 | 15 | 5 | 4 | 102 | 102 | |
| 58.06% | 40% | 64.29% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Nikolay Nikolov | 35 | 3/6 | 4/7 | 3/4 | 2 | 7 | 9 | 3 | 3 | 2 | 2 | 0 | 21 | 26 | 
| 3 | Jere Vucica | 33 | 4/5 | 0/7 | 2/4 | 1 | 5 | 6 | 0 | 5 | 0 | 2 | 1 | 10 | 9 | 
| 5 | Nikolay Titkov | 14 | 0/1 | 0/1 | 1/2 | 0 | 1 | 1 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 
| 10 | Vasil Bachev | 9 | 1/2 | 0/1 | 3/3 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 
| 40 | Anthony Gugino | 41 | 5/9 | 3/9 | 3/6 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 22 | 21 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Obrad Tomic | 32 | 11/17 | 1/1 | 2/5 | 3 | 6 | 9 | 0 | 5 | 2 | 0 | 1 | 27 | 26 | 
| 6 | Adriyan Sekulov | 31 | 2/3 | 0/1 | 4/6 | 1 | 3 | 4 | 5 | 3 | 5 | 1 | 0 | 8 | 9 | 
| 9 | Robert Georgiev | 14 | 1/3 | 0/1 | 1/2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 
| 4 | Martin Sotirov | 10 | 1/1 | 0/2 | 2/2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 
| 25 | Tomislav Minkov | 6 | 1/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
| 45 | Alexander Gunther | DNP | |||||||||||||
| Total | 225 | 29/48 | 8/30 | 22/36 | 12 | 31 | 43 | 20 | 26 | 16 | 7 | 2 | 104 | 105 | |
| 60.42% | 26.67% | 61.11% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK TFT | 152 | 12 | 19 | 63.16% | 15 | 36 | 41.67% | 15 | 20 | 75% | 3 | 16 | 19 | 14 | 17 | 11 | 4 | 1 | 84 | 78 | 
| BC Akademik Plovdiv | 91 | 8 | 14 | 57.14% | 4 | 16 | 25% | 9 | 13 | 69.23% | 4 | 14 | 18 | 8 | 11 | 8 | 6 | 1 | 37 | 40 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK TFT | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 |   KB Sigal Prishtina | 
					8 - 2 | 18 | 
| 2 |   PAYABL EKA AEL  | 
					6 - 4 | 16 | 
| 3 |   KB Peja | 
					6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |   KK Plevlja | 
					0 - 8 | 8 | 


 

 
 
 
 
	








