| 2020/2021 | Balkan League, Group F | Round 2 | |||||||||||||||||||||||||||||||
BC Beroe |
90 - 82 |
Hapoel Gilboa Galil B.C. |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 7 Apr 21 | Obshtinska, Stara Zagora | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | KeJhan Feagin | 35 | 6/11 | 6/11 | 9/9 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 0 | 39 | 37 |
| 5 | Kaleb Bishop | 34 | 1/2 | 4/9 | 2/2 | 2 | 8 | 10 | 1 | 1 | 3 | 2 | 0 | 16 | 20 |
| 13 | Brady Rose | 32 | 1/5 | 3/5 | 3/4 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 14 | 13 |
| 44 | Cadarian Raines | 24 | 2/4 | 0/1 | 4/5 | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 3 | 8 | 15 |
| 10 | Damyan Minkov | 22 | 0/3 | 0/2 | 2/2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Simeon Iliev | 23 | 0/0 | 1/3 | 4/4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
| 1 | Kostadin Lazarov | 15 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 |
| 15 | Stanislav Vaklinov | 15 | 1/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
| 8 | Nikolay Stoyanov | DNP | |||||||||||||
| 14 | Mladen Georgiev | DNP | |||||||||||||
| Total | 200 | 12/30 | 14/32 | 24/26 | 6 | 27 | 33 | 14 | 18 | 9 | 5 | 3 | 90 | 98 | |
| 40% | 43.75% | 92.31% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Isaiah Cousins | 33 | 3/5 | 1/3 | 4/4 | 0 | 3 | 3 | 6 | 5 | 5 | 1 | 0 | 13 | 14 |
| 6 | Gil Beni | 27 | 1/2 | 2/5 | 4/4 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 12 | 15 |
| 21 | Nethanel Artzi | 25 | 3/4 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 9 | 11 |
| 20 | Jehyve Floyd | 23 | 3/7 | 0/1 | 0/2 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 4 |
| 15 | Kerry Blackshear Jr. | 20 | 4/6 | 1/2 | 7/7 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 22 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Amit Gershon | 19 | 1/1 | 2/5 | 0/0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 8 | 12 |
| 8 | Yotam Hanochi | 18 | 4/7 | 1/5 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 7 |
| 13 | Hen Halfon | 15 | 0/2 | 1/2 | 0/0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 6 |
| 23 | Bnaya Sror | 13 | 1/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Omer Harel | 4 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 28 | Daniel Sasson | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Koren Zorno | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/38 | 9/27 | 15/17 | 7 | 29 | 36 | 17 | 23 | 13 | 5 | 0 | 82 | 89 | |
| 52.63% | 33.33% | 88.24% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 147 | 10 | 25 | 40% | 13 | 28 | 46.43% | 20 | 22 | 90.91% | 4 | 21 | 25 | 13 | 8 | 7 | 5 | 3 | 79 | 86 |
| Hapoel Gilboa Galil B.C. | 128 | 14 | 24 | 58.33% | 5 | 13 | 38.46% | 15 | 17 | 88.24% | 3 | 17 | 20 | 14 | 15 | 10 | 4 | 0 | 58 | 66 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Gilboa Galil B.C. | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














