| 2021/2022 | Balkan League, Group A | Round 1 | |||||||||||||||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 56 - 45 | BC Balkan | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 12 Oct 21 | Sports Hall, Kfar Blum | Attendance: 250 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Ikenna Iroegbu | 28 | 0/5 | 1/4 | 0/0 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 3 | 7 | 
| 40 | Chavaughn Lewis | 26 | 4/8 | 0/2 | 0/0 | 0 | 5 | 5 | 7 | 3 | 1 | 2 | 0 | 8 | 15 | 
| 6 | Bryce Washington | 23 | 3/8 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 6 | 7 | 
| 15 | Nimrod Levi | 23 | 6/8 | 2/5 | 0/0 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 18 | 20 | 
| 22 | Kyle Gibson | 22 | 0/6 | 1/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | -2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Gabriel Chachashvili | 20 | 5/10 | 0/0 | 0/1 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 
| 9 | Omer Tal | 17 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | -3 | 
| 5 | Isaiah Eisendorf | 15 | 1/3 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 2 | 8 | 
| 7 | Itay Moskovits | 14 | 1/2 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 
| 8 | Alon Sapir | 12 | 1/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 
| 10 | Ron Cohen | DNP | |||||||||||||
| 13 | Roi Kozikaro | DNP | |||||||||||||
| 55 | Yuval Levin | DNP | |||||||||||||
| Total | 200 | 22/53 | 4/17 | 0/1 | 10 | 34 | 44 | 17 | 17 | 15 | 8 | 3 | 56 | 68 | |
| 41.51% | 23.53% | 0% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Kahlil Dukes | 35 | 0/6 | 1/6 | 2/2 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 5 | -5 | 
| 2 | Derrick Marks | 33 | 6/14 | 0/4 | 0/0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 12 | 11 | 
| 25 | Travin Thibodeaux | 31 | 2/7 | 0/0 | 2/2 | 3 | 7 | 10 | 0 | 1 | 3 | 3 | 1 | 6 | 12 | 
| 3 | Kris Minkov | 28 | 0/3 | 2/7 | 2/2 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 8 | 4 | 
| 34 | Dimitar Dimitrov | 23 | 1/5 | 0/1 | 0/0 | 4 | 7 | 11 | 0 | 3 | 2 | 1 | 0 | 2 | 7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Alihan Demir | 26 | 2/6 | 0/0 | 4/8 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 6 | 
| 33 | Nikolay Grozev | 15 | 2/2 | 0/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 
| 41 | Denislav Vutev | 6 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 7 | Iliyan Pishtikov | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Alexander Gavalyugov | DNP | |||||||||||||
| 8 | Zdravko Hristov | DNP | |||||||||||||
| 23 | Stanimir Marinov | DNP | |||||||||||||
| Total | 200 | 13/43 | 3/21 | 10/14 | 13 | 30 | 43 | 8 | 13 | 14 | 6 | 2 | 45 | 38 | |
| 30.23% | 14.29% | 71.43% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 122 | 13 | 35 | 37.14% | 4 | 15 | 26.67% | 0 | 0 | 0% | 3 | 21 | 24 | 14 | 9 | 3 | 6 | 1 | 38 | 47 | 
| BC Balkan | 150 | 9 | 35 | 25.71% | 3 | 18 | 16.67% | 6 | 6 | 100% | 11 | 24 | 35 | 5 | 12 | 10 | 5 | 2 | 33 | 29 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Balkan | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








