| 2021/2022 | Balkan League, Group A | Round 3 | |||||||||||||||||||||||||||||||
| KK Navico Akademija FMP | 89 - 112 | Maccabi Next Urban Haifa | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 17 Jan 22 | Nezavisna Makedonija, Skopjie | Attendance: 110 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Filip Bakoch | 34 | 5/10 | 1/4 | 2/2 | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 1 | 15 | 20 | 
| 6 | Nedeljko Kosanin | 28 | 0/1 | 3/6 | 6/6 | 2 | 3 | 5 | 7 | 0 | 3 | 1 | 0 | 15 | 21 | 
| 14 | Leonid Todorovski | 23 | 1/5 | 1/1 | 4/8 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 9 | 5 | 
| 3 | Luka Stojanovski | 20 | 0/5 | 1/3 | 2/2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | -4 | 
| 77 | Stefan Krstajic | 18 | 0/2 | 1/7 | 6/7 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 9 | -1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Billy Rae Ivey | 32 | 8/11 | 3/7 | 8/11 | 1 | 6 | 7 | 1 | 3 | 2 | 5 | 0 | 33 | 34 | 
| 8 | Oliver Dvojakovski | 23 | 0/2 | 0/1 | 1/2 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 
| 7 | Filip Stojanovski | 14 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 4 | Damjan Misa | 8 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 
| 16 | Nikola Gruevski | DNP | |||||||||||||
| 21 | Filip Gjorgiev | DNP | |||||||||||||
| 44 | David Trpeski | DNP | |||||||||||||
| Total | 200 | 15/39 | 10/32 | 29/38 | 10 | 27 | 37 | 16 | 15 | 17 | 8 | 2 | 89 | 80 | |
| 38.46% | 31.25% | 76.32% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 24 | Raphiael Putney | 24 | 9/10 | 0/1 | 0/0 | 2 | 8 | 10 | 2 | 4 | 2 | 0 | 1 | 18 | 27 | 
| 41 | Glen Rice Jr | 24 | 9/12 | 3/4 | 3/4 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 0 | 30 | 33 | 
| 28 | Danel Kozahinof | 20 | 1/2 | 1/3 | 0/0 | 0 | 2 | 2 | 4 | 5 | 0 | 4 | 0 | 5 | 12 | 
| 8 | Daniel Koperberg | 19 | 1/5 | 1/2 | 3/4 | 1 | 10 | 11 | 1 | 4 | 2 | 0 | 0 | 8 | 12 | 
| 15 | Kwame Vaughn | 36 | 7/8 | 2/5 | 1/2 | 0 | 4 | 4 | 11 | 1 | 1 | 1 | 0 | 21 | 31 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Christopher Smith | 22 | 1/3 | 0/2 | 1/2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 7 | 
| 7 | Raziel Hayun | 19 | 0/1 | 4/5 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 12 | 13 | 
| 22 | Josh Freund | 19 | 4/4 | 0/3 | 0/0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 
| 10 | Micah Elan | 12 | 2/4 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 7 | 
| 6 | Monem Abboud | 5 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 | 
| 11 | Jax Levitch | DNP | |||||||||||||
| 25 | Steve Taylor Jr | DNP | |||||||||||||
| Total | 200 | 34/49 | 12/29 | 8/12 | 6 | 35 | 41 | 28 | 25 | 12 | 12 | 2 | 112 | 147 | |
| 69.39% | 41.38% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Navico Akademija FMP | 123 | 6 | 23 | 26.09% | 7 | 21 | 33.33% | 20 | 25 | 80% | 8 | 14 | 22 | 10 | 8 | 13 | 3 | 2 | 53 | 41 | 
| Maccabi Next Urban Haifa | 87 | 20 | 29 | 68.97% | 5 | 10 | 50% | 6 | 8 | 75% | 6 | 22 | 28 | 10 | 15 | 8 | 8 | 1 | 61 | 84 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Navico Akademija FMP | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








