| 2021/2022 | Balkan League, Group A | Round 4 | |||||||||||||||||||||||||||||||
| KK Navico Akademija FMP | 82 - 102 | Hapoel Nofar Energy Galil Elion | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 26 Oct 21 | Nezavisna Makedonija, Skopjie | Attendance: 120 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Billy Rae Ivey | 28 | 5/7 | 2/5 | 3/4 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 19 | 14 | 
| 77 | Stefan Krstajic | 27 | 1/4 | 2/6 | 8/9 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 16 | 11 | 
| 8 | Oliver Dvojakovski | 25 | 2/2 | 3/5 | 0/0 | 0 | 5 | 5 | 3 | 5 | 2 | 1 | 0 | 13 | 18 | 
| 14 | Leonid Todorovski | 24 | 4/8 | 0/0 | 0/0 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 8 | 10 | 
| 7 | Filip Stojanovski | 16 | 1/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Slavcho Temelkovski | 23 | 1/3 | 0/1 | 0/3 | 1 | 6 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 
| 3 | Luka Stojanovski | 21 | 2/5 | 2/4 | 2/2 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 7 | 
| 6 | Nedeljko Kosanin | 19 | 2/7 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 
| 21 | Filip Gjorgiev | 10 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 
| 11 | Filip Bakoch | 7 | 0/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | -1 | 
| 4 | Damjan Misa | DNP | |||||||||||||
| Total | 200 | 20/43 | 9/21 | 15/20 | 6 | 23 | 29 | 15 | 27 | 20 | 6 | 0 | 82 | 72 | |
| 46.51% | 42.86% | 75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Bryce Washington | 25 | 5/6 | 0/0 | 3/3 | 2 | 6 | 8 | 4 | 2 | 2 | 1 | 2 | 13 | 25 | 
| 9 | Omer Tal | 24 | 1/5 | 1/2 | 2/2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 7 | 6 | 
| 40 | Chavaughn Lewis | 21 | 1/3 | 1/2 | 2/4 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 7 | 9 | 
| 15 | Nimrod Levi | 18 | 6/9 | 0/3 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 12 | 
| 22 | Kyle Gibson | 12 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Itay Moskovits | 20 | 3/3 | 3/3 | 2/2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 17 | 20 | 
| 33 | Gabriel Chachashvili | 18 | 2/3 | 0/0 | 2/5 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 6 | 10 | 
| 5 | Isaiah Eisendorf | 16 | 1/1 | 1/4 | 1/4 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 
| 10 | Ron Cohen | 16 | 2/6 | 0/3 | 3/3 | 3 | 3 | 6 | 4 | 2 | 2 | 1 | 0 | 7 | 9 | 
| 55 | Yuval Levin | 16 | 2/4 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 5 | 
| 2 | Ikenna Iroegbu | 14 | 3/4 | 3/3 | 1/1 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 16 | 21 | 
| 8 | Alon Sapir | DNP | |||||||||||||
| Total | 200 | 26/44 | 11/23 | 17/26 | 8 | 27 | 35 | 21 | 20 | 13 | 13 | 4 | 102 | 123 | |
| 59.09% | 47.83% | 65.38% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Navico Akademija FMP | 120 | 13 | 23 | 56.52% | 7 | 16 | 43.75% | 13 | 15 | 86.67% | 2 | 12 | 14 | 10 | 14 | 10 | 4 | 0 | 60 | 57 | 
| Hapoel Nofar Energy Galil Elion | 100 | 13 | 23 | 56.52% | 4 | 10 | 40% | 7 | 9 | 77.78% | 5 | 11 | 16 | 12 | 7 | 5 | 6 | 2 | 45 | 58 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Navico Akademija FMP | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








