| 2021/2022 | Balkan League, Group A | Round 5 | |||||||||||||||||||||||||||||||
| Maccabi Next Urban Haifa | 80 - 85 | Hapoel Nofar Energy Galil Elion | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 4 Nov 21 | Romema Arena, Haifa | Attendance: 300 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Angel Nunez | 34 | 3/4 | 2/8 | 0/0 | 0 | 7 | 7 | 1 | 2 | 4 | 0 | 1 | 12 | 10 | 
| 28 | Danel Kozahinof | 32 | 2/3 | 3/5 | 2/2 | 0 | 2 | 2 | 8 | 3 | 4 | 4 | 0 | 15 | 22 | 
| 24 | Raphiael Putney | 31 | 4/5 | 4/10 | 6/8 | 0 | 7 | 7 | 2 | 3 | 3 | 2 | 3 | 26 | 28 | 
| 8 | Daniel Koperberg | 28 | 3/9 | 0/0 | 0/0 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 1 | 6 | 4 | 
| 5 | Christopher Smith | 27 | 2/4 | 0/1 | 0/0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 4 | 11 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Josh Freund | 24 | 5/7 | 1/2 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 12 | 
| 10 | Micah Elan | 13 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| 14 | Daniel Najar | 8 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 
| 7 | Raziel Hayun | 3 | 0/0 | 0/0 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 4 | Eitan Bash | DNP | |||||||||||||
| 11 | Omer Harel | DNP | |||||||||||||
| 18 | Ilay Chen | DNP | |||||||||||||
| Total | 200 | 20/35 | 10/26 | 10/13 | 3 | 26 | 29 | 20 | 17 | 17 | 9 | 5 | 80 | 92 | |
| 57.14% | 38.46% | 76.92% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Bryce Washington | 30 | 5/8 | 0/0 | 0/0 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 10 | 16 | 
| 7 | Itay Moskovits | 29 | 2/8 | 1/6 | 4/4 | 1 | 5 | 6 | 3 | 2 | 3 | 1 | 0 | 11 | 7 | 
| 15 | Nimrod Levi | 18 | 2/4 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 2 | 
| 10 | Ron Cohen | 17 | 2/4 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 9 | 
| 5 | Isaiah Eisendorf | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 40 | Chavaughn Lewis | 26 | 4/6 | 1/1 | 3/7 | 0 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 14 | 13 | 
| 9 | Omer Tal | 25 | 1/6 | 4/7 | 0/0 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 14 | 10 | 
| 33 | Gabriel Chachashvili | 23 | 5/11 | 1/1 | 1/2 | 9 | 6 | 15 | 3 | 5 | 5 | 0 | 0 | 14 | 20 | 
| 2 | Ikenna Iroegbu | 16 | 2/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 
| 55 | Yuval Levin | 15 | 0/2 | 0/2 | 1/2 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 
| 13 | Roi Kozikaro | DNP | |||||||||||||
| Total | 200 | 23/51 | 10/25 | 9/15 | 17 | 26 | 43 | 17 | 20 | 16 | 7 | 1 | 85 | 88 | |
| 45.1% | 40% | 60% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Maccabi Next Urban Haifa | 152 | 14 | 25 | 56% | 9 | 24 | 37.5% | 8 | 10 | 80% | 3 | 23 | 26 | 18 | 12 | 16 | 7 | 5 | 63 | 75 | 
| Hapoel Nofar Energy Galil Elion | 95 | 11 | 24 | 45.83% | 3 | 12 | 25% | 4 | 4 | 100% | 7 | 8 | 15 | 6 | 7 | 5 | 4 | 1 | 35 | 34 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Maccabi Next Urban Haifa | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








