| 2021/2022 | Balkan League, Group A | Round 7 | |||||||||||||||||||||||||||||||
| BC Levski 2014 | 84 - 76 | Hapoel Nofar Energy Galil Elion | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 23 Dec 21 | Universiada, Sofia | Attendance: 170 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Mario Little | 37 | 4/8 | 2/8 | 5/5 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 19 | 17 | 
| 14 | Tsvetomir Chernokozhev | 33 | 0/2 | 2/2 | 3/4 | 5 | 9 | 14 | 4 | 5 | 1 | 0 | 2 | 9 | 25 | 
| 15 | Stanislav Vaklinov | 32 | 0/0 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 35 | Ventsislav Petkov | 32 | 2/3 | 7/13 | 3/4 | 0 | 4 | 4 | 1 | 4 | 5 | 1 | 0 | 28 | 21 | 
| 55 | Elijah Isa Mitrou-Long | 30 | 5/13 | 0/3 | 4/7 | 2 | 6 | 8 | 5 | 4 | 4 | 1 | 0 | 14 | 10 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Lachezar Dimitrov | 18 | 0/0 | 1/3 | 0/0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 
| 11 | Nikolay Mihaylov | 14 | 1/2 | 0/0 | 5/5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 9 | 
| 13 | Asen Velikov | 4 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 
| 5 | Martin Petrov | DNP | |||||||||||||
| 9 | Chavdar Kostov | DNP | |||||||||||||
| 30 | Alexandar Papazov | DNP | |||||||||||||
| Total | 200 | 12/28 | 13/31 | 21/27 | 8 | 28 | 36 | 18 | 19 | 14 | 6 | 3 | 84 | 93 | |
| 42.86% | 41.94% | 77.78% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Johnathan Stove | 29 | 0/2 | 2/4 | 5/5 | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 0 | 11 | 15 | 
| 6 | Bryce Washington | 27 | 6/13 | 0/1 | 1/2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 9 | 
| 15 | Nimrod Levi | 25 | 7/10 | 2/5 | 2/3 | 3 | 2 | 5 | 3 | 4 | 1 | 3 | 0 | 22 | 25 | 
| 2 | Ikenna Iroegbu | 24 | 1/5 | 0/3 | 2/2 | 1 | 2 | 3 | 6 | 0 | 3 | 1 | 0 | 4 | 4 | 
| 7 | Itay Moskovits | 10 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 40 | Chavaughn Lewis | 21 | 2/7 | 0/1 | 0/0 | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 6 | 
| 33 | Gabriel Chachashvili | 20 | 4/7 | 0/0 | 3/4 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 11 | 13 | 
| 4 | Karam Mashour | 17 | 2/2 | 0/2 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 4 | 13 | 
| 9 | Omer Tal | 14 | 1/2 | 1/3 | 0/0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 4 | 
| 10 | Ron Cohen | 13 | 1/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 
| 13 | Roi Kozikaro | DNP | |||||||||||||
| 55 | Yuval Levin | DNP | |||||||||||||
| Total | 200 | 24/51 | 5/20 | 13/16 | 12 | 24 | 36 | 22 | 25 | 10 | 10 | 2 | 76 | 91 | |
| 47.06% | 25% | 81.25% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 164 | 11 | 26 | 42.31% | 11 | 26 | 42.31% | 16 | 22 | 72.73% | 8 | 23 | 31 | 15 | 15 | 13 | 4 | 3 | 71 | 75 | 
| Hapoel Nofar Energy Galil Elion | 115 | 14 | 31 | 45.16% | 4 | 14 | 28.57% | 10 | 12 | 83.33% | 9 | 10 | 19 | 12 | 10 | 6 | 5 | 0 | 50 | 51 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	









