| 2021/2022 | Balkan League, Group A | Round 9 | |||||||||||||||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 107 - 65 | KK Navico Akademija FMP | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 30 Nov 21 | Sports Hall, Kfar Blum | Attendance: 200 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Johnathan Stove | 29 | 3/7 | 1/4 | 5/8 | 1 | 11 | 12 | 1 | 3 | 1 | 0 | 0 | 14 | 16 | 
| 55 | Yuval Levin | 29 | 4/6 | 1/2 | 5/6 | 0 | 7 | 7 | 3 | 4 | 1 | 6 | 0 | 16 | 27 | 
| 7 | Itay Moskovits | 28 | 0/1 | 5/8 | 0/1 | 0 | 2 | 2 | 9 | 4 | 4 | 3 | 0 | 15 | 20 | 
| 6 | Bryce Washington | 22 | 7/10 | 0/1 | 2/2 | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 0 | 16 | 23 | 
| 40 | Chavaughn Lewis | 16 | 3/3 | 1/2 | 0/0 | 0 | 2 | 2 | 5 | 2 | 3 | 1 | 0 | 9 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Ron Cohen | 25 | 3/5 | 3/4 | 2/2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 17 | 17 | 
| 33 | Gabriel Chachashvili | 23 | 3/5 | 0/0 | 0/1 | 4 | 3 | 7 | 7 | 2 | 1 | 1 | 4 | 6 | 21 | 
| 9 | Omer Tal | 16 | 1/2 | 1/2 | 0/0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 9 | 
| 13 | Roi Kozikaro | 12 | 0/0 | 3/4 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 
| 2 | Ikenna Iroegbu | DNP | |||||||||||||
| 5 | Isaiah Eisendorf | DNP | |||||||||||||
| 15 | Nimrod Levi | DNP | |||||||||||||
| Total | 200 | 24/39 | 15/27 | 14/20 | 8 | 35 | 43 | 32 | 23 | 13 | 14 | 4 | 107 | 154 | |
| 61.54% | 55.56% | 70% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | Billy Rae Ivey | 25 | 2/8 | 3/8 | 2/2 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 1 | 15 | 7 | 
| 6 | Nedeljko Kosanin | 22 | 2/3 | 1/3 | 3/4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 9 | 
| 8 | Oliver Dvojakovski | 21 | 0/0 | 0/3 | 0/0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Leonid Todorovski | 19 | 5/7 | 0/0 | 2/3 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 12 | 15 | 
| 77 | Stefan Krstajic | 22 | 1/6 | 2/5 | 7/9 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 15 | 7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 17 | Slavcho Temelkovski | 21 | 0/1 | 0/0 | 1/2 | 1 | 5 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 
| 4 | Damjan Misa | 18 | 1/3 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | -1 | 
| 11 | Filip Bakoch | 16 | 1/5 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 
| 7 | Filip Stojanovski | 15 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 21 | Filip Gjorgiev | 12 | 1/1 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| 3 | Luka Stojanovski | 9 | 1/2 | 0/2 | 1/1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | -1 | 
| Total | 200 | 14/37 | 7/29 | 16/21 | 7 | 21 | 28 | 7 | 23 | 17 | 10 | 1 | 65 | 44 | |
| 37.84% | 24.14% | 76.19% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 124 | 17 | 27 | 62.96% | 8 | 17 | 47.06% | 12 | 17 | 70.59% | 4 | 27 | 31 | 20 | 15 | 10 | 12 | 0 | 70 | 99 | 
| KK Navico Akademija FMP | 87 | 9 | 18 | 50% | 4 | 14 | 28.57% | 7 | 9 | 77.78% | 4 | 7 | 11 | 2 | 11 | 4 | 5 | 1 | 37 | 31 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK Navico Akademija FMP | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	









