| 2021/2022 | Balkan League, Group B | Round 1 | |||||||||||||||||||||||||||||||
| KB Sigal Prishtina | 85 - 94 | BC Akademik Plovdiv | |||||||||||||||||||||||||||||||
| .jpg) | 
 |  | |||||||||||||||||||||||||||||||
| 12 Oct 21 | Pallati i Rinise dhe Sporteve, Prishtina | Attendance: 100 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 27 | Lejson Zeqiri | 38 | 4/8 | 3/4 | 4/5 | 4 | 4 | 8 | 2 | 2 | 3 | 1 | 0 | 21 | 23 | 
| 0 | Jan Palokaj | 37 | 2/2 | 2/6 | 2/2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 12 | 8 | 
| 5 | Nickolas Tomsick | 28 | 4/6 | 0/8 | 3/4 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 11 | 9 | 
| 37 | Jetmir Zekjiri | 20 | 3/4 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 5 | 3 | 3 | 0 | 6 | 7 | 
| 11 | Dachon Burke | 29 | 11/17 | 0/4 | 4/5 | 0 | 2 | 2 | 3 | 4 | 1 | 5 | 0 | 26 | 24 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Muhamedali Janjeva | 25 | 1/5 | 0/3 | 0/0 | 2 | 3 | 5 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 
| 22 | Meriton Ismailli | 23 | 1/1 | 1/2 | 2/2 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 8 | 
| 1 | Wendell Mitchell | DNP | |||||||||||||
| 8 | Bledar Thaqi | DNP | |||||||||||||
| 44 | Don Polloshka | DNP | |||||||||||||
| Total | 200 | 26/43 | 6/28 | 15/18 | 13 | 12 | 25 | 14 | 20 | 13 | 13 | 0 | 85 | 82 | |
| 60.47% | 21.43% | 83.33% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Vasil Bachev | 38 | 1/2 | 3/5 | 4/4 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 15 | 17 | 
| 8 | Nikolay Nikolov | 36 | 5/9 | 0/2 | 4/4 | 5 | 5 | 10 | 3 | 4 | 5 | 2 | 1 | 14 | 19 | 
| 5 | Nikolay Titkov | 34 | 0/1 | 3/7 | 2/2 | 0 | 7 | 7 | 10 | 0 | 6 | 0 | 0 | 11 | 17 | 
| 25 | Tomislav Minkov | 27 | 9/10 | 2/3 | 2/4 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 26 | 25 | 
| 44 | Nemanja Besovic | 19 | 6/9 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 4 | 4 | 1 | 1 | 14 | 13 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 40 | Anthony Gugino | 24 | 4/7 | 0/1 | 0/0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 8 | 10 | 
| 6 | Adriyan Sekulov | 18 | 0/0 | 2/3 | 0/0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 9 | 
| 15 | Efe Yurtlu | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 7 | Roberts Freimanis | DNP | |||||||||||||
| 18 | Haydar Barakat | DNP | |||||||||||||
| 23 | Mario Boyanov | DNP | |||||||||||||
| 33 | Krastomir Mihov | DNP | |||||||||||||
| Total | 200 | 25/38 | 10/21 | 14/16 | 9 | 23 | 32 | 25 | 21 | 20 | 4 | 2 | 94 | 111 | |
| 65.79% | 47.62% | 87.5% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Sigal Prishtina | 123 | 13 | 20 | 65% | 5 | 19 | 26.32% | 9 | 11 | 81.82% | 8 | 6 | 14 | 9 | 9 | 9 | 6 | 0 | 50 | 47 | 
| BC Akademik Plovdiv | 154 | 21 | 31 | 67.74% | 8 | 17 | 47.06% | 14 | 16 | 87.5% | 7 | 18 | 25 | 19 | 16 | 18 | 4 | 2 | 80 | 91 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











