| 2021/2022 | Balkan League, Group B | Round 2 | |||||||||||||||||||||||||||||||
| KK TFT | 81 - 77 | KB Sigal Prishtina | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 19 Oct 21 | SC Kale, Skopje | Attendance: 80 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Landrius Horton | 38 | 6/10 | 1/5 | 5/7 | 2 | 4 | 6 | 3 | 3 | 1 | 4 | 0 | 20 | 22 | 
| 22 | Andrej Maslinko | 32 | 1/7 | 2/5 | 2/2 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 1 | 10 | 8 | 
| 7 | Aleksandar Kostoski | 28 | 2/2 | 0/6 | 6/6 | 0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 10 | 12 | 
| 9 | Strahil Nikolov | 28 | 6/6 | 0/2 | 0/0 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 0 | 12 | 18 | 
| 3 | Evan Leonard | 12 | 2/3 | 1/2 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Travon Broadway | 26 | 1/1 | 0/3 | 0/2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 
| 1 | Viktor Tashovski | 18 | 6/7 | 1/3 | 1/1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 16 | 13 | 
| 13 | Edis Nuri | 11 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2 | 
| 35 | Ivan Sapundjiev | 7 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 8 | Viktor Matevski | DNP | |||||||||||||
| 10 | Ivan Naumoski | DNP | |||||||||||||
| 20 | Marko Argirovski | DNP | |||||||||||||
| Total | 200 | 24/37 | 5/27 | 18/24 | 9 | 22 | 31 | 14 | 17 | 13 | 13 | 1 | 81 | 86 | |
| 64.86% | 18.52% | 75% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Jan Palokaj | 32 | 1/3 | 1/3 | 0/0 | 0 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 5 | 7 | 
| 27 | Lejson Zeqiri | 31 | 4/8 | 0/2 | 1/1 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 1 | 9 | 15 | 
| 37 | Jetmir Zekjiri | 28 | 2/9 | 2/3 | 1/2 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | 11 | 6 | 
| 5 | Nickolas Tomsick | 22 | 2/4 | 0/3 | 0/0 | 2 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 4 | 5 | 
| 1 | Wendell Mitchell | 19 | 2/3 | 1/7 | 0/0 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 0 | 7 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Muhamedali Janjeva | 24 | 4/5 | 0/5 | 0/0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 8 | 9 | 
| 11 | Dachon Burke | 21 | 9/10 | 0/0 | 0/0 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 18 | 21 | 
| 44 | Don Polloshka | 12 | 1/2 | 2/3 | 0/0 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 8 | 10 | 
| 22 | Meriton Ismailli | 11 | 2/2 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 
| 8 | Bledar Thaqi | DNP | |||||||||||||
| Total | 200 | 27/46 | 7/28 | 2/3 | 13 | 25 | 38 | 18 | 20 | 18 | 10 | 2 | 77 | 86 | |
| 58.7% | 25% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK TFT | 138 | 17 | 28 | 60.71% | 4 | 20 | 20% | 15 | 17 | 88.24% | 7 | 18 | 25 | 12 | 8 | 9 | 11 | 1 | 61 | 72 | 
| KB Sigal Prishtina | 132 | 11 | 27 | 40.74% | 4 | 18 | 22.22% | 2 | 3 | 66.67% | 9 | 15 | 24 | 11 | 6 | 13 | 7 | 2 | 36 | 36 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK TFT | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








