| 2021/2022 | Balkan League, Group B | Round 3 | |||||||||||||||||||||||||||||||
| KK Ibar Rozaje | 89 - 83 | KB Sigal Prishtina | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 18 Jan 22 | Sportski Centar, Rozaje | Attendance: 90 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Vasilije Knezevic | 34 | 8/12 | 0/0 | 10/12 | 8 | 10 | 18 | 3 | 3 | 5 | 0 | 0 | 26 | 36 | 
| 22 | Marko Ljujic | 30 | 4/7 | 1/2 | 0/0 | 4 | 8 | 12 | 2 | 3 | 1 | 0 | 1 | 11 | 21 | 
| 32 | Nemanja Knezevic | 28 | 2/3 | 2/5 | 2/3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 12 | 14 | 
| 11 | Armin Kalic | 26 | 0/2 | 0/3 | 2/2 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 
| 10 | Admir Nurkovic | 14 | 2/2 | 0/2 | 0/0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Nedim Felec | 26 | 4/5 | 4/10 | 2/3 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 22 | 19 | 
| 13 | Nemanja Simovic | 26 | 2/4 | 0/3 | 3/6 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 7 | 5 | 
| 20 | Nikola Pavlovic | 16 | 2/5 | 0/2 | 1/1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 
| 4 | Alem Fetahovic | DNP | |||||||||||||
| Total | 200 | 24/40 | 7/27 | 20/27 | 14 | 30 | 44 | 24 | 14 | 12 | 3 | 3 | 89 | 108 | |
| 60% | 25.93% | 74.07% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Kenneth Brown | 40 | 10/12 | 4/8 | 0/0 | 0 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 32 | 33 | 
| 0 | Jan Palokaj | 30 | 2/5 | 2/7 | 2/3 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 8 | 
| 23 | Muhamedali Janjeva | 28 | 5/7 | 1/1 | 2/2 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 15 | 22 | 
| 37 | Jetmir Zekjiri | 27 | 0/2 | 1/3 | 2/4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 
| 27 | Lejson Zeqiri | 23 | 1/4 | 1/4 | 0/2 | 4 | 3 | 7 | 0 | 4 | 1 | 1 | 0 | 5 | 4 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Dachon Burke | 20 | 2/6 | 1/3 | 0/0 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 7 | 4 | 
| 22 | Meriton Ismailli | 20 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 5 | 3 | 
| 10 | Dren Dedushaj | 7 | 1/2 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 
| 44 | Don Polloshka | 5 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Donat Rexhepi | DNP | |||||||||||||
| Total | 200 | 22/40 | 11/29 | 6/11 | 8 | 21 | 29 | 9 | 26 | 10 | 8 | 0 | 83 | 78 | |
| 55% | 37.93% | 54.55% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Ibar Rozaje | 132 | 16 | 26 | 61.54% | 3 | 12 | 25% | 14 | 17 | 82.35% | 13 | 23 | 36 | 16 | 9 | 9 | 2 | 2 | 55 | 80 | 
| KB Sigal Prishtina | 148 | 18 | 30 | 60% | 9 | 23 | 39.13% | 6 | 11 | 54.55% | 6 | 14 | 20 | 9 | 15 | 5 | 6 | 0 | 69 | 68 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Ibar Rozaje | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








