| 2021/2022 | Balkan League, Group B | Round 3 | |||||||||||||||||||||||||||||||
| Ironi Rain Nahariya | 102 - 63 | KK TFT | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 4 Nov 21 | Ein Sara, Nahariya | Attendance: 400 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 3 | Dustin Thomas | 28 | 7/7 | 0/0 | 6/7 | 2 | 14 | 16 | 6 | 4 | 3 | 1 | 0 | 20 | 39 | 
| 0 | Stephaun Branch | 21 | 1/2 | 1/3 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 7 | 
| 7 | Niv Uzan | 17 | 1/1 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 5 | 6 | 
| 8 | Tomer Cohen | 17 | 1/2 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 6 | 
| 23 | Alexey Chubrevich | 12 | 2/4 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | 4 | 6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Noam Akrish | 25 | 0/0 | 3/7 | 0/0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 9 | 
| 1 | Ofek Ben Yakov | 24 | 0/2 | 2/6 | 0/0 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 9 | 
| 2 | Clarke Rosenberg | 24 | 3/4 | 0/4 | 12/13 | 0 | 5 | 5 | 4 | 2 | 4 | 2 | 0 | 18 | 19 | 
| 13 | Dolev Drapic | 22 | 2/2 | 5/5 | 2/2 | 0 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 21 | 27 | 
| 5 | Yonatan Atias | 10 | 2/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 8 | 
| 12 | Yogev Ohayon | DNP | |||||||||||||
| Total | 200 | 19/26 | 14/33 | 22/24 | 6 | 41 | 47 | 22 | 24 | 18 | 7 | 4 | 102 | 136 | |
| 73.08% | 42.42% | 91.67% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Aleksandar Kostoski | 28 | 1/3 | 3/5 | 2/2 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 13 | 12 | 
| 9 | Strahil Nikolov | 27 | 3/6 | 0/0 | 2/5 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 8 | 4 | 
| 23 | Landrius Horton | 26 | 4/9 | 0/3 | 6/8 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 14 | 11 | 
| 35 | Ivan Sapundjiev | 26 | 0/1 | 3/5 | 0/0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 9 | 7 | 
| 22 | Andrej Maslinko | 21 | 1/7 | 1/3 | 0/0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Edis Nuri | 21 | 0/0 | 0/3 | 1/2 | 0 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 
| 1 | Viktor Tashovski | 16 | 1/4 | 0/0 | 1/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 | 
| 2 | Travon Broadway | 14 | 2/3 | 1/4 | 1/2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 
| 8 | Viktor Matevski | 13 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 
| 20 | Marko Argirovski | 8 | 1/3 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -4 | 
| 5 | AJ John | DNP | |||||||||||||
| Total | 200 | 13/38 | 8/26 | 13/23 | 3 | 19 | 22 | 12 | 21 | 11 | 5 | 1 | 63 | 39 | |
| 34.21% | 30.77% | 56.52% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 95 | 12 | 16 | 75% | 4 | 11 | 36.36% | 8 | 9 | 88.89% | 4 | 20 | 24 | 11 | 14 | 8 | 2 | 3 | 44 | 64 | 
| KK TFT | 128 | 9 | 26 | 34.62% | 7 | 16 | 43.75% | 10 | 15 | 66.67% | 2 | 10 | 12 | 8 | 13 | 5 | 3 | 1 | 49 | 37 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK TFT | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











