| 2021/2022 | Balkan League, Group B | Round 4 | |||||||||||||||||||||||||||||||
| KB Sigal Prishtina | 83 - 61 | BC Beroe | |||||||||||||||||||||||||||||||
| .jpg) | 
 |  | |||||||||||||||||||||||||||||||
| 25 Oct 21 | Pallati i Rinise dhe Sporteve, Prishtina | Attendance: 300 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Jan Palokaj | 34 | 1/1 | 2/3 | 1/3 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 9 | 13 | 
| 5 | Nickolas Tomsick | 29 | 4/7 | 3/7 | 0/0 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 17 | 21 | 
| 27 | Lejson Zeqiri | 28 | 5/7 | 0/2 | 0/0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 10 | 11 | 
| 37 | Jetmir Zekjiri | 21 | 5/8 | 0/1 | 0/0 | 2 | 5 | 7 | 1 | 5 | 1 | 1 | 1 | 10 | 15 | 
| 11 | Dachon Burke | 20 | 4/10 | 1/1 | 2/4 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 0 | 13 | 7 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Muhamedali Janjeva | 18 | 1/1 | 0/4 | 2/2 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 1 | 4 | 10 | 
| 77 | Biram Faye | 18 | 5/6 | 0/0 | 0/0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 10 | 15 | 
| 1 | Wendell Mitchell | 14 | 0/4 | 0/3 | 2/2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 
| 22 | Meriton Ismailli | 10 | 1/1 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 8 | 
| 44 | Don Polloshka | 8 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 8 | Bledar Thaqi | DNP | |||||||||||||
| Total | 200 | 26/45 | 8/26 | 7/11 | 10 | 28 | 38 | 23 | 21 | 15 | 10 | 4 | 83 | 102 | |
| 57.78% | 30.77% | 63.64% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Obinna Oleka | 33 | 7/10 | 0/0 | 5/10 | 0 | 10 | 10 | 3 | 2 | 2 | 1 | 1 | 19 | 24 | 
| 44 | Cadarian Raines | 25 | 4/7 | 0/2 | 1/2 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 0 | 9 | 11 | 
| 55 | Anton Cook | 25 | 2/4 | 2/5 | 2/2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | 5 | 
| 33 | De`Quan Abrom | 21 | 1/6 | 1/5 | 6/6 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 11 | 6 | 
| 10 | Damyan Minkov | 18 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Martin Sotirov | 22 | 1/2 | 1/2 | 1/2 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 6 | 4 | 
| 12 | Aleksandar Yanev | 19 | 1/4 | 0/4 | 0/0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | -2 | 
| 13 | Marin Marinov | 17 | 0/1 | 0/2 | 2/2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| 11 | Viktor Margaritov | 15 | 0/0 | 0/1 | 0/2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 
| 7 | Petar Toyaganov | 5 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Total | 200 | 16/35 | 4/22 | 17/26 | 6 | 25 | 31 | 10 | 15 | 17 | 8 | 1 | 61 | 48 | |
| 45.71% | 18.18% | 65.38% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Sigal Prishtina | 132 | 19 | 33 | 57.58% | 6 | 14 | 42.86% | 3 | 7 | 42.86% | 4 | 19 | 23 | 12 | 12 | 8 | 5 | 2 | 59 | 67 | 
| BC Beroe | 122 | 14 | 28 | 50% | 3 | 13 | 23.08% | 14 | 20 | 70% | 3 | 17 | 20 | 7 | 8 | 9 | 6 | 1 | 51 | 46 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Beroe | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











