| 2021/2022 | Balkan League, Group B | Round 6 | |||||||||||||||||||||||||||||||
| KK Ibar Rozaje | 79 - 77 | KK TFT | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 2 Dec 21 | Sportski Centar, Rozaje | Attendance: 80 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Nemanja Simovic | 37 | 2/4 | 0/4 | 4/13 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 8 | 3 | 
| 11 | Armin Kalic | 35 | 2/5 | 0/4 | 4/6 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 8 | 9 | 
| 15 | Vasilije Knezevic | 29 | 8/13 | 1/1 | 0/1 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 
| 22 | Marko Ljujic | 23 | 2/6 | 1/3 | 0/0 | 3 | 7 | 10 | 4 | 3 | 2 | 0 | 1 | 7 | 14 | 
| 10 | Admir Nurkovic | 19 | 0/1 | 0/1 | 1/2 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Nedim Felec | 23 | 2/2 | 5/6 | 0/0 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 19 | 24 | 
| 20 | Nikola Pavlovic | 17 | 3/6 | 2/3 | 0/0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | 
| 32 | Nemanja Knezevic | 12 | 1/1 | 0/0 | 1/4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 
| 44 | Stefan Sretenovic | 5 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 1 | Mustafa Nokic | DNP | |||||||||||||
| 4 | Alem Fetahovic | DNP | |||||||||||||
| Total | 200 | 21/39 | 9/24 | 10/26 | 6 | 24 | 30 | 26 | 17 | 7 | 7 | 1 | 79 | 87 | |
| 53.85% | 37.5% | 38.46% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 7 | Aleksandar Kostoski | 36 | 3/3 | 2/7 | 1/3 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 13 | 11 | 
| 5 | AJ John | 33 | 8/10 | 1/3 | 0/0 | 0 | 7 | 7 | 1 | 2 | 3 | 0 | 2 | 19 | 22 | 
| 24 | Amir Smith | 25 | 7/11 | 1/1 | 3/4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 20 | 21 | 
| 1 | Viktor Tashovski | 18 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 
| 9 | Strahil Nikolov | 16 | 2/5 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Travon Broadway | 26 | 5/7 | 0/2 | 1/3 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 11 | 
| 20 | Marko Argirovski | 15 | 0/0 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 
| 13 | Edis Nuri | 14 | 1/1 | 1/3 | 0/0 | 0 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 5 | 7 | 
| 35 | Ivan Sapundjiev | 12 | 1/1 | 0/3 | 0/0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 
| 8 | Viktor Matevski | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 27/38 | 6/25 | 5/10 | 3 | 27 | 30 | 12 | 24 | 12 | 3 | 2 | 77 | 77 | |
| 71.05% | 24% | 50% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Ibar Rozaje | 143 | 14 | 29 | 48.28% | 2 | 13 | 15.38% | 9 | 22 | 40.91% | 4 | 19 | 23 | 23 | 9 | 5 | 4 | 1 | 43 | 50 | 
| KK TFT | 128 | 20 | 29 | 68.97% | 4 | 14 | 28.57% | 4 | 7 | 57.14% | 2 | 14 | 16 | 10 | 9 | 8 | 1 | 2 | 56 | 55 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Ibar Rozaje | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KK TFT | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








