| 2021/2022 | Balkan League, Group B | Round 6 | |||||||||||||||||||||||||||||||
| BC Akademik Plovdiv | 74 - 78 | KB Sigal Prishtina | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 22 Dec 21 | Kolodruma, Plovdiv | Attendance: 120 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Tomislav Minkov | 35 | 5/11 | 0/2 | 1/2 | 2 | 7 | 9 | 2 | 5 | 3 | 1 | 0 | 11 | 11 | 
| 44 | Nemanja Besovic | 21 | 5/7 | 0/0 | 2/2 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 12 | 19 | 
| 33 | Krastomir Mihov | 20 | 0/1 | 2/2 | 2/4 | 0 | 3 | 3 | 4 | 3 | 5 | 1 | 0 | 8 | 8 | 
| 7 | Roberts Freimanis | 17 | 0/2 | 0/1 | 0/0 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 8 | Nikolay Nikolov | 17 | 3/6 | 0/2 | 1/1 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Mario Boyanov | 19 | 0/1 | 2/2 | 0/0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 6 | 9 | 
| 40 | Anthony Gugino | 19 | 3/4 | 1/4 | 0/0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 
| 5 | Nikolay Titkov | 18 | 2/3 | 2/5 | 0/0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 10 | 6 | 
| 10 | Vasil Bachev | 18 | 0/0 | 1/5 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 
| 9 | Robert Georgiev | 16 | 0/2 | 2/5 | 2/2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 5 | 
| 18 | Haydar Barakat | DNP | |||||||||||||
| 23 | Petar Ralchev | DNP | |||||||||||||
| Total | 200 | 18/37 | 10/28 | 8/11 | 15 | 31 | 46 | 19 | 18 | 21 | 2 | 0 | 74 | 80 | |
| 48.65% | 35.71% | 72.73% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Jan Palokaj | 34 | 1/2 | 1/6 | 3/4 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 0 | 8 | 7 | 
| 77 | Biram Faye | 31 | 8/11 | 0/1 | 0/1 | 4 | 11 | 15 | 1 | 3 | 1 | 0 | 0 | 16 | 26 | 
| 1 | Wendell Mitchell | 27 | 2/7 | 3/5 | 4/6 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 0 | 17 | 15 | 
| 5 | Nickolas Tomsick | 24 | 0/0 | 0/6 | 0/0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 37 | Jetmir Zekjiri | 20 | 2/6 | 0/3 | 2/2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Dachon Burke | 27 | 9/10 | 0/2 | 3/5 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 
| 27 | Lejson Zeqiri | 20 | 2/2 | 1/3 | 0/0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 7 | 13 | 
| 22 | Meriton Ismailli | 17 | 0/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | -1 | 
| 23 | Muhamedali Janjeva | DNP | |||||||||||||
| 44 | Don Polloshka | DNP | |||||||||||||
| Total | 200 | 24/41 | 6/29 | 12/18 | 9 | 21 | 30 | 20 | 15 | 7 | 13 | 0 | 78 | 88 | |
| 58.54% | 20.69% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 110 | 13 | 27 | 48.15% | 2 | 7 | 28.57% | 6 | 9 | 66.67% | 8 | 19 | 27 | 10 | 14 | 13 | 2 | 0 | 38 | 42 | 
| KB Sigal Prishtina | 136 | 13 | 26 | 50% | 4 | 21 | 19.05% | 9 | 13 | 69.23% | 6 | 16 | 22 | 14 | 12 | 7 | 10 | 0 | 47 | 52 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








