| 2021/2022 | Balkan League, Group B | Round 7 | |||||||||||||||||||||||||||||||
| BC Akademik Plovdiv | 61 - 76 | Ironi Rain Nahariya | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 15 Dec 21 | Complex Sila, Plovdiv | Attendance: 250 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Vasil Bachev | 35 | 3/4 | 2/8 | 1/1 | 0 | 1 | 1 | 6 | 2 | 5 | 0 | 0 | 13 | 8 | 
| 8 | Nikolay Nikolov | 34 | 4/7 | 0/2 | 6/8 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 0 | 14 | 18 | 
| 40 | Anthony Gugino | 32 | 3/6 | 2/8 | 0/0 | 0 | 7 | 7 | 1 | 3 | 1 | 4 | 1 | 12 | 15 | 
| 7 | Roberts Freimanis | 31 | 1/6 | 0/1 | 3/4 | 3 | 6 | 9 | 0 | 4 | 3 | 1 | 0 | 5 | 5 | 
| 6 | Adriyan Sekulov | 28 | 2/3 | 0/2 | 2/2 | 0 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 6 | 9 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 25 | Tomislav Minkov | 24 | 1/2 | 0/1 | 3/6 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 
| 44 | Nemanja Besovic | 7 | 1/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 
| 5 | Nikolay Titkov | 6 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | -2 | 
| 33 | Krastomir Mihov | 3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 
| 18 | Haydar Barakat | DNP | |||||||||||||
| 23 | Mario Boyanov | DNP | |||||||||||||
| Total | 200 | 16/33 | 4/23 | 17/23 | 5 | 23 | 28 | 16 | 19 | 23 | 12 | 1 | 61 | 53 | |
| 48.48% | 17.39% | 73.91% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Alexey Chubrevich | 31 | 4/10 | 0/0 | 3/7 | 3 | 4 | 7 | 2 | 2 | 3 | 3 | 0 | 11 | 10 | 
| 12 | Yogev Ohayon | 30 | 5/8 | 1/3 | 3/3 | 0 | 3 | 3 | 6 | 3 | 7 | 1 | 0 | 16 | 14 | 
| 3 | Dustin Thomas | 29 | 4/6 | 0/0 | 1/2 | 1 | 5 | 6 | 2 | 3 | 4 | 2 | 1 | 9 | 13 | 
| 13 | Dolev Drapic | 25 | 1/2 | 2/5 | 1/1 | 2 | 3 | 5 | 3 | 1 | 3 | 2 | 0 | 9 | 12 | 
| 0 | Stephaun Branch | 23 | 4/5 | 0/5 | 2/2 | 1 | 10 | 11 | 1 | 4 | 1 | 5 | 3 | 10 | 23 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 8 | Tomer Cohen | 28 | 2/4 | 4/8 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 16 | 12 | 
| 2 | Clarke Rosenberg | 14 | 0/1 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 
| 1 | Ofek Ben Yakov | 13 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 7 | Niv Uzan | 7 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 
| 5 | Yonatan Atias | DNP | |||||||||||||
| 6 | Omer Poleg | DNP | |||||||||||||
| 10 | Noam Akrish | DNP | |||||||||||||
| Total | 200 | 21/39 | 8/24 | 10/15 | 8 | 30 | 38 | 17 | 20 | 23 | 15 | 6 | 76 | 90 | |
| 53.85% | 33.33% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 160 | 13 | 26 | 50% | 4 | 21 | 19.05% | 12 | 15 | 80% | 4 | 21 | 25 | 16 | 14 | 16 | 12 | 1 | 50 | 55 | 
| Ironi Rain Nahariya | 138 | 18 | 31 | 58.06% | 3 | 13 | 23.08% | 10 | 15 | 66.67% | 7 | 25 | 32 | 14 | 13 | 18 | 13 | 4 | 55 | 72 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Akademik Plovdiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











