2021/2022 | Balkan League, Group C | Round 3 | |||||||||||||||||||||||||||||||
KB Sigal Prishtina |
74 - 68 |
Hapoel Nofar Energy Galil Elion |
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
14 Mar 22 | Pallati i Rinise dhe Sporteve, Prishtina | Attendance: 1100 | |||||||||||||||||||||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
0 | Jan Palokaj | 33 | 1/2 | 1/3 | 2/3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 7 | 7 |
3 | Da'Quan Cook | 30 | 6/9 | 1/2 | 0/0 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 15 | 19 |
5 | Kenneth Brown | 29 | 1/4 | 1/4 | 10/12 | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 15 | 14 |
1 | Wendell Mitchell | 23 | 1/4 | 1/8 | 2/2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 7 | 2 |
6 | Henry Dugat | 29 | 5/11 | 0/0 | 2/2 | 1 | 6 | 7 | 4 | 1 | 2 | 3 | 1 | 12 | 19 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
37 | Jetmir Zekjiri | 26 | 5/7 | 0/0 | 3/4 | 0 | 4 | 4 | 0 | 4 | 5 | 1 | 1 | 13 | 11 |
22 | Meriton Ismailli | 19 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 6 |
27 | Lejson Zeqiri | 6 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Muhamedali Janjeva | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
77 | Biram Faye | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
13 | Donat Rexhepi | DNP | |||||||||||||
44 | Don Polloshka | DNP | |||||||||||||
Total | 200 | 20/39 | 5/20 | 19/23 | 7 | 26 | 33 | 12 | 24 | 15 | 12 | 2 | 74 | 80 | |
51.28% | 25% | 82.61% | |||||||||||||
# | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
6 | Bryce Washington | 33 | 4/7 | 0/0 | 4/6 | 3 | 6 | 9 | 3 | 3 | 2 | 2 | 0 | 12 | 19 |
2 | Ikenna Iroegbu | 27 | 2/7 | 2/8 | 3/4 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | 13 | 7 |
15 | Nimrod Levi | 24 | 4/6 | 1/7 | 0/0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 7 |
7 | Itay Moskovits | 21 | 1/3 | 0/2 | 3/4 | 1 | 2 | 3 | 4 | 3 | 6 | 0 | 0 | 5 | 1 |
22 | Johnathan Stove | 19 | 2/2 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
# | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
O | D | Tot | |||||||||||||
40 | Chavaughn Lewis | 27 | 3/4 | 0/2 | 2/2 | 0 | 3 | 3 | 2 | 5 | 3 | 2 | 0 | 8 | 9 |
33 | Gabriel Chachashvili | 20 | 1/2 | 0/0 | 7/8 | 1 | 5 | 6 | 0 | 4 | 2 | 1 | 1 | 9 | 13 |
4 | Karam Mashour | 16 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
10 | Ron Cohen | 8 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
5 | Isaiah Eisendorf | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Roi Kozikaro | DNP | |||||||||||||
55 | Yuval Levin | DNP | |||||||||||||
Total | 200 | 17/33 | 5/24 | 19/24 | 9 | 24 | 33 | 14 | 26 | 19 | 6 | 1 | 68 | 63 | |
51.52% | 20.83% | 79.17% |
STARTERS | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KB Sigal Prishtina | 115 | 9 | 19 | 47.37% | 4 | 17 | 23.53% | 14 | 17 | 82.35% | 6 | 12 | 18 | 7 | 10 | 8 | 7 | 0 | 44 | 42 |
Hapoel Nofar Energy Galil Elion | 124 | 13 | 25 | 52% | 3 | 19 | 15.79% | 10 | 14 | 71.43% | 8 | 14 | 22 | 10 | 13 | 11 | 3 | 0 | 45 | 37 |
BENCH | ||||||||||||||||||||
MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||
KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |