| 2021/2022 | Balkan League, Group C | Round 5 | |||||||||||||||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 95 - 84 | KB Sigal Prishtina | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 5 Apr 22 | Sports Hall, Kfar Blum | Attendance: 500 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Ikenna Iroegbu | 31 | 2/4 | 0/7 | 4/4 | 0 | 2 | 2 | 6 | 1 | 3 | 1 | 0 | 8 | 5 | 
| 15 | Nimrod Levi | 24 | 3/4 | 4/6 | 2/2 | 1 | 4 | 5 | 4 | 4 | 3 | 1 | 0 | 20 | 24 | 
| 17 | David Kennedy | 18 | 3/3 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 9 | 13 | 
| 33 | Gabriel Chachashvili | 17 | 4/5 | 0/0 | 1/2 | 2 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 9 | 13 | 
| 5 | Isaiah Eisendorf | 16 | 0/1 | 1/3 | 5/5 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 8 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 6 | Bryce Washington | 29 | 1/5 | 0/0 | 5/5 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 
| 40 | Chavaughn Lewis | 25 | 4/7 | 2/4 | 3/4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 17 | 14 | 
| 22 | Johnathan Stove | 17 | 2/4 | 0/2 | 3/4 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 7 | 7 | 
| 7 | Itay Moskovits | 12 | 2/5 | 1/1 | 0/0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 7 | 9 | 
| 4 | Karam Mashour | 9 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 
| 10 | Ron Cohen | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Yuval Levin | DNP | |||||||||||||
| Total | 200 | 21/38 | 10/27 | 23/26 | 11 | 24 | 35 | 18 | 25 | 16 | 14 | 1 | 95 | 110 | |
| 55.26% | 37.04% | 88.46% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Jan Palokaj | 32 | 5/8 | 3/6 | 3/5 | 2 | 3 | 5 | 5 | 2 | 3 | 0 | 0 | 22 | 21 | 
| 1 | Wendell Mitchell | 27 | 8/12 | 0/5 | 2/8 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 18 | 8 | 
| 6 | Henry Dugat | 26 | 3/4 | 1/1 | 0/0 | 0 | 3 | 3 | 4 | 3 | 3 | 2 | 0 | 9 | 14 | 
| 37 | Jetmir Zekjiri | 20 | 4/5 | 0/1 | 1/2 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 9 | 8 | 
| 3 | Da'Quan Cook | 14 | 0/4 | 0/0 | 0/2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | -6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Muhamedali Janjeva | 22 | 6/6 | 0/5 | 2/4 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 14 | 12 | 
| 22 | Meriton Ismailli | 18 | 0/1 | 2/2 | 1/2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 6 | 
| 27 | Lejson Zeqiri | 18 | 0/1 | 1/3 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 
| 2 | Devin Thomas | 14 | 1/2 | 0/0 | 0/2 | 3 | 5 | 8 | 4 | 2 | 4 | 1 | 0 | 2 | 8 | 
| 44 | Don Polloshka | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| 77 | Biram Faye | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 199 | 27/43 | 7/23 | 9/25 | 12 | 20 | 32 | 17 | 25 | 20 | 8 | 1 | 84 | 74 | |
| 62.79% | 30.43% | 36% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 106 | 12 | 17 | 70.59% | 6 | 18 | 33.33% | 12 | 13 | 92.31% | 6 | 11 | 17 | 11 | 15 | 10 | 8 | 1 | 54 | 63 | 
| KB Sigal Prishtina | 119 | 20 | 33 | 60.61% | 4 | 13 | 30.77% | 6 | 17 | 35.29% | 5 | 9 | 14 | 10 | 17 | 9 | 5 | 0 | 58 | 45 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Nofar Energy Galil Elion | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








