| 2021/2022 | Balkan League, Group D | Round 3 | |||||||||||||||||||||||||||||||
| KK TFT | 82 - 97 | BC Balkan | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 17 Mar 22 | SC Kale, Skopje | Attendance: 200 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Landrius Horton | 27 | 5/8 | 1/6 | 6/8 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 0 | 19 | 19 | 
| 24 | Amir Smith | 27 | 3/6 | 0/0 | 2/2 | 4 | 6 | 10 | 1 | 4 | 1 | 2 | 4 | 8 | 21 | 
| 9 | Strahil Nikolov | 21 | 2/3 | 0/0 | 1/1 | 0 | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 5 | 11 | 
| 11 | Jermaine Bishop | 20 | 5/7 | 0/3 | 1/2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 7 | 
| 7 | Aleksandar Kostoski | 17 | 0/2 | 1/3 | 2/2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 5 | Michael Nwabuzor | 26 | 3/6 | 2/6 | 2/2 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 14 | 10 | 
| 1 | Viktor Tashovski | 20 | 1/2 | 2/6 | 4/6 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 12 | 9 | 
| 35 | Ivan Sapundjiev | 17 | 0/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -4 | 
| 20 | Marko Argirovski | 11 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 
| 0 | Georgi Zafirov | 7 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 
| 13 | Edis Nuri | 6 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -1 | 
| 10 | Ivan Naumoski | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 20/39 | 8/29 | 18/23 | 9 | 24 | 33 | 14 | 30 | 12 | 8 | 6 | 82 | 86 | |
| 51.28% | 27.59% | 78.26% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Derrick Marks | 38 | 4/9 | 2/4 | 7/7 | 1 | 5 | 6 | 3 | 4 | 5 | 0 | 1 | 21 | 19 | 
| 34 | Dimitar Dimitrov | 31 | 4/8 | 2/3 | 3/4 | 1 | 7 | 8 | 3 | 3 | 3 | 0 | 0 | 17 | 19 | 
| 4 | Christian Jones | 30 | 5/6 | 0/0 | 7/8 | 1 | 7 | 8 | 2 | 0 | 3 | 3 | 1 | 17 | 26 | 
| 3 | Kris Minkov | 29 | 2/3 | 1/4 | 6/6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 12 | 
| 7 | Iliyan Pishtikov | 22 | 0/4 | 0/2 | 0/0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Ahmaad Rorie | 27 | 2/5 | 4/6 | 2/4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 18 | 18 | 
| 41 | Denislav Vutev | 18 | 3/6 | 0/0 | 5/6 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 11 | 10 | 
| 5 | Mihail Gavazov | 5 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 33 | Nikolay Grozev | DNP | |||||||||||||
| Total | 200 | 20/41 | 9/19 | 30/35 | 6 | 27 | 33 | 19 | 18 | 13 | 6 | 2 | 97 | 108 | |
| 48.78% | 47.37% | 85.71% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK TFT | 112 | 15 | 26 | 57.69% | 2 | 12 | 16.67% | 12 | 15 | 80% | 8 | 19 | 27 | 10 | 13 | 6 | 4 | 5 | 48 | 64 | 
| BC Balkan | 150 | 15 | 30 | 50% | 5 | 13 | 38.46% | 23 | 25 | 92% | 3 | 23 | 26 | 15 | 12 | 11 | 5 | 2 | 68 | 80 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK TFT | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Balkan | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








