| 2021/2022 | Balkan League, Group D | Round 6 | |||||||||||||||||||||||||||||||
| Ironi Rain Nahariya | 76 - 64 | BC Balkan | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 31 Mar 22 | Ein Sara, Nahariya | Attendance: 400 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Stephaun Branch | 30 | 4/10 | 1/1 | 1/3 | 3 | 4 | 7 | 1 | 3 | 2 | 6 | 0 | 12 | 16 | 
| 12 | Yogev Ohayon | 30 | 8/12 | 0/1 | 3/4 | 1 | 4 | 5 | 8 | 1 | 2 | 1 | 0 | 19 | 25 | 
| 3 | Dustin Thomas | 29 | 5/13 | 1/3 | 3/4 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 16 | 13 | 
| 8 | Tomer Cohen | 24 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 
| 23 | Alexey Chubrevich | 24 | 1/3 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Dolev Drapic | 23 | 1/2 | 3/6 | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 12 | 
| 1 | Ofek Ben Yakov | 18 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -1 | 
| 2 | Clarke Rosenberg | 13 | 3/7 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 
| 5 | Yonatan Atias | 8 | 2/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 
| 6 | Omer Poleg | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Niv Uzan | DNP | |||||||||||||
| 10 | Noam Akrish | DNP | |||||||||||||
| Total | 200 | 25/52 | 6/16 | 8/13 | 8 | 20 | 28 | 15 | 15 | 8 | 10 | 0 | 76 | 79 | |
| 48.08% | 37.5% | 61.54% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Derrick Marks | 34 | 6/8 | 0/5 | 1/1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 13 | 8 | 
| 4 | Christian Jones | 33 | 6/10 | 0/0 | 3/3 | 1 | 11 | 12 | 5 | 3 | 5 | 0 | 0 | 15 | 23 | 
| 3 | Kris Minkov | 29 | 1/4 | 2/3 | 0/0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 8 | 7 | 
| 14 | Ahmaad Rorie | 32 | 2/4 | 1/6 | 7/8 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 14 | 13 | 
| 34 | Dimitar Dimitrov | 29 | 3/3 | 1/2 | 0/1 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 9 | 11 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 33 | Nikolay Grozev | 24 | 1/2 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 
| 41 | Denislav Vutev | 10 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 7 | Iliyan Pishtikov | 8 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | -1 | 
| 1 | Alexander Gavalyugov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Zdravko Hristov | DNP | |||||||||||||
| Total | 200 | 19/32 | 5/20 | 11/13 | 4 | 25 | 29 | 17 | 18 | 18 | 2 | 2 | 64 | 66 | |
| 59.38% | 25% | 84.62% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 137 | 19 | 41 | 46.34% | 2 | 5 | 40% | 8 | 13 | 61.54% | 6 | 14 | 20 | 13 | 8 | 6 | 8 | 0 | 52 | 57 | 
| BC Balkan | 96 | 13 | 22 | 59.09% | 2 | 8 | 25% | 4 | 4 | 100% | 2 | 14 | 16 | 9 | 9 | 9 | 0 | 1 | 36 | 38 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Ironi Rain Nahariya | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Balkan | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








