| 2021/2022 | Balkan League, Playoffs | Round 2 | |||||||||||||||||||||||||||||||
| BC Balkan | 82 - 63 | KB Sigal Prishtina | |||||||||||||||||||||||||||||||
|  | 
 | .jpg) | |||||||||||||||||||||||||||||||
| 20 Apr 22 | Arena Botevgrad, Botevgrad | Attendance: 600 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | Christian Jones | 33 | 12/18 | 0/0 | 3/4 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 27 | 30 | 
| 6 | DeVaughn Washington | 29 | 0/2 | 0/5 | 0/0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | -2 | 
| 14 | Ahmaad Rorie | 28 | 4/6 | 0/4 | 4/5 | 3 | 5 | 8 | 11 | 1 | 2 | 1 | 0 | 12 | 23 | 
| 2 | Derrick Marks | 27 | 4/7 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 14 | 11 | 
| 34 | Dimitar Dimitrov | 27 | 0/3 | 1/5 | 2/2 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 6 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 3 | Kris Minkov | 18 | 0/0 | 2/3 | 2/2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 11 | 
| 33 | Nikolay Grozev | 16 | 4/6 | 1/3 | 0/0 | 6 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 11 | 17 | 
| 7 | Iliyan Pishtikov | 10 | 1/2 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 
| 41 | Denislav Vutev | 5 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 8 | Zdravko Hristov | 4 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | 
| 1 | Alexander Gavalyugov | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| 5 | Mihail Gavazov | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 26/46 | 6/28 | 12/14 | 16 | 22 | 38 | 22 | 19 | 9 | 10 | 2 | 82 | 101 | |
| 56.52% | 21.43% | 85.71% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 22 | Meriton Ismailli | 34 | 2/3 | 4/8 | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 16 | 16 | 
| 2 | Devin Thomas | 30 | 3/5 | 0/1 | 1/2 | 2 | 7 | 9 | 3 | 2 | 2 | 1 | 0 | 7 | 14 | 
| 3 | Da'Quan Cook | 25 | 4/5 | 0/0 | 1/4 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 9 | 5 | 
| 11 | Dachon Burke | 23 | 5/12 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 10 | 5 | 
| 6 | Henry Dugat | 22 | 0/4 | 0/0 | 0/0 | 0 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Jan Palokaj | 26 | 1/1 | 1/4 | 2/5 | 0 | 4 | 4 | 5 | 2 | 6 | 2 | 0 | 7 | 6 | 
| 23 | Muhamedali Janjeva | 20 | 3/3 | 1/4 | 0/0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 9 | 11 | 
| 37 | Jetmir Zekjiri | 13 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 4 | 
| 44 | Don Polloshka | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 
| 27 | Lejson Zeqiri | DNP | |||||||||||||
| Total | 200 | 19/36 | 7/20 | 4/11 | 4 | 24 | 28 | 19 | 20 | 20 | 7 | 0 | 63 | 60 | |
| 52.78% | 35% | 36.36% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 144 | 20 | 36 | 55.56% | 3 | 19 | 15.79% | 9 | 11 | 81.82% | 6 | 19 | 25 | 19 | 12 | 6 | 5 | 1 | 58 | 68 | 
| KB Sigal Prishtina | 134 | 14 | 29 | 48.28% | 4 | 10 | 40% | 2 | 6 | 33.33% | 3 | 16 | 19 | 10 | 13 | 11 | 5 | 0 | 42 | 40 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Balkan | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| KB Sigal Prishtina | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








