| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 1 | |||||||||||||||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 100 - 67 | BC Levski 2014 | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 27 Oct 22 | Noam Khayim Sport Complex, Beer Sheva | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Tidjan Keita | 25 | 1/2 | 0/0 | 1/2 | 4 | 8 | 12 | 1 | 2 | 1 | 2 | 2 | 7 | 21 | 
| 1 | Neta Segal | 20 | 1/2 | 0/1 | 0/0 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 9 | 
| 26 | Benjamin Moore | 17 | 3/3 | 0/2 | 3/3 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 0 | 9 | 16 | 
| 8 | Joaquin Szuchman | 15 | 0/2 | 2/3 | 0/0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 6 | 7 | 
| 44 | Khalil Ahmad | 12 | 2/5 | 0/2 | 4/4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 3 | Russ Smith | 26 | 8/14 | 3/5 | 5/6 | 2 | 1 | 3 | 4 | 0 | 1 | 5 | 0 | 30 | 32 | 
| 17 | Tomer Porat | 25 | 4/5 | 0/2 | 4/5 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 1 | 12 | 17 | 
| 6 | Roy Paretsky | 19 | 0/3 | 2/2 | 0/0 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 6 | 10 | 
| 16 | Ron Zipper | 19 | 2/2 | 2/5 | 0/0 | 4 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 10 | 15 | 
| 15 | Igor Koulechov | 11 | 0/2 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -2 | 
| 39 | Richaud Pack | 11 | 2/6 | 0/0 | 4/5 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 8 | 9 | 
| 35 | Eric Edery | 5 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Total | 205 | 24/48 | 9/25 | 21/25 | 19 | 38 | 57 | 26 | 24 | 12 | 13 | 4 | 100 | 144 | |
| 50% | 36% | 84% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Alan Arnett | 33 | 5/8 | 0/0 | 7/9 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 17 | 17 | 
| 42 | Zlatin Georgiev | 28 | 2/4 | 1/3 | 0/0 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 7 | 7 | 
| 11 | Nikolay Mihaylov | 27 | 1/2 | 0/1 | 2/4 | 1 | 9 | 10 | 2 | 3 | 2 | 1 | 1 | 4 | 12 | 
| 35 | John Florveus | 23 | 9/16 | 0/1 | 5/8 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 23 | 19 | 
| 6 | Lachezar Dimitrov | 17 | 0/1 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 4 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Asen Velikov | 22 | 0/0 | 1/3 | 0/0 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 
| 4 | Ryan Wright | 17 | 1/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -1 | 
| 2 | Momchil Kadiev | 13 | 0/2 | 0/3 | 2/2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | -4 | 
| 15 | Maksim Bochev | 13 | 1/3 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| 7 | Krasimir Petrov | 12 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | -3 | 
| 30 | Alexandar Papazov | DNP | |||||||||||||
| Total | 205 | 19/39 | 4/17 | 17/25 | 5 | 21 | 26 | 14 | 20 | 20 | 9 | 2 | 67 | 57 | |
| 48.72% | 23.53% | 68% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 89 | 7 | 14 | 50% | 2 | 8 | 25% | 8 | 9 | 88.89% | 7 | 19 | 26 | 15 | 8 | 6 | 5 | 3 | 32 | 61 | 
| BC Levski 2014 | 128 | 17 | 31 | 54.84% | 3 | 8 | 37.5% | 14 | 21 | 66.67% | 3 | 17 | 20 | 10 | 9 | 10 | 7 | 1 | 57 | 59 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Levski 2014 | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 











