| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 2 | |||||||||||||||||||||||||||||||
| KB Peja | 81 - 71 | BC Budivelnyk Kyiv | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 4 Nov 22 | Karagaci, Peje | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 24 | Isiah Umipig | 38 | 2/5 | 7/8 | 1/1 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 26 | 26 | 
| 15 | Rodney Purvis | 35 | 1/4 | 2/11 | 0/2 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 8 | -3 | 
| 11 | Jalen Tate | 30 | 5/10 | 2/3 | 3/3 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 0 | 19 | 21 | 
| 8 | Alban Veseli | 28 | 0/0 | 1/3 | 0/0 | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 
| 0 | Brad Waldow | 27 | 5/8 | 0/0 | 4/7 | 3 | 5 | 8 | 3 | 3 | 5 | 1 | 0 | 14 | 15 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 2 | Adway Taylor | 27 | 2/2 | 0/0 | 5/6 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 12 | 
| 10 | Arian Qallaku | 16 | 1/2 | 0/2 | 0/1 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 
| 1 | Arti Hajdari | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 5 | Olsi Kurtaj | DNP | |||||||||||||
| 35 | Ermal Bojku | DNP | |||||||||||||
| Total | 204 | 16/31 | 12/27 | 13/20 | 9 | 22 | 31 | 13 | 15 | 14 | 8 | 1 | 81 | 83 | |
| 51.61% | 44.44% | 65% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Anthony barber | 37 | 3/8 | 2/6 | 1/2 | 1 | 5 | 6 | 6 | 2 | 4 | 2 | 0 | 13 | 13 | 
| 8 | Johnny Berhanemeskel | 31 | 4/7 | 5/10 | 0/0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 23 | 15 | 
| 7 | Andriy Grystsak | 19 | 1/2 | 0/0 | 0/2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 8 | 
| 15 | Alec Brown | 15 | 0/0 | 2/6 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 
| 51 | Dmytro Tykhonov | 14 | 0/2 | 0/0 | 0/0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 10 | Archie Goodwin | 29 | 2/5 | 2/5 | 1/2 | 0 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 11 | 9 | 
| 2 | Jerai Grant | 21 | 1/2 | 0/0 | 2/2 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 5 | 
| 13 | Vyacheslav Bobrov | 21 | 3/3 | 0/0 | 1/2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 7 | 11 | 
| 22 | Aurimas Majauskas | 11 | 1/2 | 1/2 | 0/0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 
| 34 | Illia Tyrtyshnyk | 3 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 
| Total | 201 | 15/31 | 12/30 | 5/10 | 12 | 21 | 33 | 15 | 18 | 16 | 7 | 4 | 71 | 75 | |
| 48.39% | 40% | 50% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 158 | 13 | 27 | 48.15% | 12 | 25 | 48% | 8 | 13 | 61.54% | 3 | 18 | 21 | 11 | 12 | 13 | 7 | 0 | 70 | 64 | 
| BC Budivelnyk Kyiv | 116 | 8 | 19 | 42.11% | 9 | 22 | 40.91% | 1 | 4 | 25% | 7 | 12 | 19 | 11 | 7 | 10 | 4 | 3 | 44 | 44 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Peja | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Budivelnyk Kyiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








