| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 3 | |||||||||||||||||||||||||||||||
| KK Milenijum Kodio | 70 - 74 | Hapoel Altshuler Shaham Beer Sheva/Dimona | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 16 Nov 22 | Bemax Arena, Podgorica | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Balsa Mirotic | 39 | 4/6 | 1/3 | 0/0 | 3 | 6 | 9 | 3 | 3 | 5 | 1 | 0 | 11 | 15 | 
| 13 | Bogdan Cebalovic | 36 | 7/9 | 0/1 | 1/3 | 3 | 9 | 12 | 1 | 3 | 0 | 1 | 0 | 15 | 24 | 
| 5 | Marko Raicevic | 34 | 3/6 | 2/4 | 3/5 | 1 | 1 | 2 | 8 | 4 | 5 | 2 | 0 | 15 | 15 | 
| 7 | Aleksandar Bogojevic | 32 | 3/6 | 1/9 | 2/3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 11 | 1 | 
| 14 | Aleksa Mandic | 7 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 23 | Milos Jovanovic | 33 | 3/5 | 2/5 | 3/4 | 0 | 7 | 7 | 2 | 4 | 3 | 3 | 1 | 15 | 19 | 
| 11 | Vladan Dukanovic | 12 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 
| 9 | Boris Janjusevic | 10 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 4 | Jovan Ulama | DNP | |||||||||||||
| 8 | Luka Zugic | DNP | |||||||||||||
| Total | 203 | 20/34 | 7/24 | 9/15 | 7 | 25 | 32 | 17 | 18 | 18 | 9 | 1 | 70 | 74 | |
| 58.82% | 29.17% | 60% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 4 | David Efianayi JR | 27 | 0/1 | 1/2 | 1/2 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 4 | 4 | 
| 8 | Joaquin Szuchman | 20 | 2/5 | 1/7 | 1/2 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 8 | 5 | 
| 26 | Benjamin Moore | 19 | 6/9 | 1/2 | 4/4 | 4 | 5 | 9 | 2 | 4 | 2 | 2 | 0 | 19 | 26 | 
| 44 | Khalil Ahmad | 15 | 0/2 | 1/1 | 2/2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | 
| 2 | Benjamin Eisenhardt | 11 | 1/1 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Igor Koulechov | 27 | 0/1 | 6/10 | 1/2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 19 | 18 | 
| 1 | Neta Segal | 25 | 1/4 | 1/4 | 0/0 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 5 | 7 | 
| 13 | Tidjan Keita | 25 | 4/6 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 9 | 
| 6 | Roy Paretsky | 17 | 1/3 | 0/2 | 0/0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 
| 17 | Tomer Porat | 15 | 1/3 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 
| 16 | Ron Zipper | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 35 | Eric Edery | DNP | |||||||||||||
| Total | 205 | 16/35 | 11/30 | 9/12 | 10 | 22 | 32 | 17 | 20 | 14 | 12 | 0 | 74 | 80 | |
| 45.71% | 36.67% | 75% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Milenijum Kodio | 148 | 17 | 29 | 58.62% | 4 | 17 | 23.53% | 6 | 11 | 54.55% | 7 | 17 | 24 | 15 | 12 | 14 | 6 | 0 | 52 | 53 | 
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 92 | 9 | 18 | 50% | 4 | 12 | 33.33% | 8 | 10 | 80% | 5 | 11 | 16 | 11 | 11 | 9 | 7 | 0 | 38 | 44 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KK Milenijum Kodio | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Hapoel Altshuler Shaham Beer Sheva/Dimona | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








