| 2022/2023 | Delasport Balkan League 2022/2023 Regular Season | Round 5 | |||||||||||||||||||||||||||||||
| BC Beroe | 65 - 86 | BC Budivelnyk Kyiv | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 7 Dec 22 | Obshtinska, Stara Zagora | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 1 | TK Edogi | 36 | 6/8 | 1/1 | 0/0 | 3 | 8 | 11 | 1 | 2 | 3 | 1 | 0 | 15 | 23 | 
| 4 | Darius Hall | 32 | 5/10 | 0/2 | 3/3 | 0 | 3 | 3 | 1 | 2 | 4 | 0 | 1 | 13 | 7 | 
| 5 | Cornelius Hudson | 32 | 4/6 | 2/6 | 7/7 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 21 | 21 | 
| 12 | Martin Stefanov | 20 | 0/1 | 1/4 | 0/0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 
| 21 | Darin Ivanov | 20 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Aleksandar Todorovic | 26 | 3/6 | 0/0 | 1/1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 6 | 
| 2 | Mihail Kombakov | 21 | 0/1 | 0/2 | 2/2 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 
| 9 | Robert Georgiev | 20 | 1/3 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 3 | Kaloyan Kolchev | DNP | |||||||||||||
| Total | 207 | 20/37 | 4/19 | 13/13 | 6 | 21 | 27 | 12 | 20 | 13 | 3 | 2 | 65 | 64 | |
| 54.05% | 21.05% | 100% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 12 | Pavlo Krutous | 36 | 6/8 | 0/3 | 0/0 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 12 | 14 | 
| 7 | Andriy Grystsak | 34 | 1/2 | 0/2 | 0/0 | 1 | 5 | 6 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | 
| 32 | Bogdan Blyzniuk | 33 | 6/9 | 2/3 | 3/5 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 21 | 22 | 
| 2 | Jerai Grant | 17 | 3/5 | 0/0 | 5/7 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 11 | 14 | 
| 13 | Vyacheslav Bobrov | 14 | 2/4 | 0/2 | 0/0 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 51 | Dmytro Tykhonov | 21 | 4/6 | 0/0 | 2/3 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 10 | 10 | 
| 34 | Illia Tyrtyshnyk | 19 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 
| 22 | Aurimas Majauskas | 17 | 4/8 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 4 | 
| 15 | Alec Brown | 13 | 3/5 | 3/4 | 0/0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 15 | 16 | 
| 8 | Johnny Berhanemeskel | DNP | |||||||||||||
| 10 | Archie Goodwin | DNP | |||||||||||||
| Total | 204 | 29/47 | 6/19 | 10/15 | 11 | 20 | 31 | 21 | 15 | 13 | 6 | 3 | 86 | 98 | |
| 61.7% | 31.58% | 66.67% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 140 | 16 | 27 | 59.26% | 4 | 14 | 28.57% | 10 | 10 | 100% | 5 | 18 | 23 | 7 | 13 | 10 | 1 | 2 | 54 | 56 | 
| BC Budivelnyk Kyiv | 134 | 18 | 28 | 64.29% | 2 | 10 | 20% | 8 | 12 | 66.67% | 8 | 13 | 21 | 18 | 8 | 10 | 4 | 2 | 50 | 63 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| BC Budivelnyk Kyiv | 0% | 0% | 0% | 0 | 0 | |||||||||||||||
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








